Previous Trades
May 09
June 09
July 09
Aug 09
Sep 09
Oct 09
Nov 09
Dec 09Jan 10
Feb 10
Mar 10
April 10
May 10 June 10
July 10Aug
1Sep 10
Oct 10
Nov 10
Dec 10
Jan 11
Feb 11
Mar 11
April 11 May 11
June 11
July 11
Aug 11
Sep 11
Oct 11
Nov11
Dec11
Jan12
Track Performance For February 2012
For MCX Traders
| Date | Commodity | Buy\ Sell | Range | Tgt 1 | Tgt 2 | Hits | Profit (Rs) |
| 2 Feb | Gold | Sell | 28365 | 28260 | 28120 | exit | 00 |
| 2 Feb | Silver | Sell | 56790 | 55800 | 54900 | exit | 00 |
| 6 Feb | Nickel | Sell | 1037 | 1028 | 1020 | exit | 00 |
| 6 Feb | Silver | Sell | 56280 | 55400 | 54200 | PP | 12000 |
| 6 Feb | Crude oil | Sell | 4760 | 4748 | 4734 | 1 | 1200 |
| 7 Feb | Copper | Sell | 418 | 415.60 | 412 | 1 | 2400 |
| 7 Feb | Silver | Buy | 56350 | 57000 | 57600 | 1 | 19500 |
| 8 Feb | Gold | Sell | 28380 | 28280 | 28140 | 2 | 24000 |
| 8 Feb | Lead | Buy | 107.60 | 109 | 110 | 1 | 7000 |
| 8 Feb | Zinc | Buy | 104.45 | 105.40 | 106.20 | 1 | 4750 |
| 9 Feb | Zinc | Sell | 104.50 | 103.80 | 102.80 | exit | 00 |
| 9 Feb | Gold | Sell | 28348 | 28280 | 28180 | 1 | 6800 |
| HF | Gold | Sell | 28360 | 28270 | 28150 | 1 | 9000 |
| HF | Gold | Sell | 28400 | 28280 | 28200 | 2 | 20000 |
| 10 Feb | Silver | Sell | 57300 | 56800 | 56300 | 1 | 15000 |
| 10 Feb | Zinc | Sell | 105.80 | 105.10 | 104.20 | 2 | 8000 |
| 10 Feb | Crude oil | Sell | 4941 | 4925 | 4906 | 1 | 1600 |
| 10 Feb | Gold | Sell | 28380 | 28280 | 28180 | 2 | 20000 |
| 13 Feb | Zinc | Buy | 103.30 | 104.20 | 105.60 | SL | 6000 |
| 13 Feb | Crude oil | Buy | 4912 | 4938 | 4964 | 2 | 5200 |
| 13 Feb | Silver | Buy | 56600 | 57600 | 58400 | exit | 00 |
| HF | Gold | Buy | 28115 | 28260 | 28440 | PP | 13000 |
| 14 Feb | Copper | Sell | 417.60 | 415.40 | 413.60 | PP | 1500 |
| 14 Feb | Silver | Sell | 56300 | 55800 | 55000 | SL | 18000 |
| 14 Feb | Gold | Buy | 28000 | 28180 | 28270 | 1 | 18000 |
| 15 Feb | Zinc | Buy | 101.25 | 102.30 | 103 | exit | 2000 |
| 15 Feb | Lead | Buy | 102.60 | 103.70 | 104.40 | exit | 2000 |
| 15 Feb | Gold | Sell | 28120 | 28040 | 27930 | SL | 9000 |
| HF | Gold | Sell | 28150 | 28000 | 27900 | exit | 00 |
| 16 Feb | Silver | Sell | 56200 | 55200 | 54600 | PP | 18000 |
| 16 Feb | Copper | Buy | 411.50 | 414.50 | 416 | 1 | 3000 |
| 17 Feb | Gold | Sell | 28170 | 28100 | 28040 | exit | 00 |
| 21 Feb | Gold | Buy | 28155 | 28260 | 28340 | 2 | 18500 |
| 21 Feb | Copper | Sell | 411 | 409.10 | 407 | SL | 1200 |
| 21 Feb | Copper | Sell | 412.30 | 410.50 | 408 | 1 | 1800 |
| HF | Gold | Buy | 28140 | 28280 | 28400 | 2 | 26000 |
| 22 Feb | Gold | Buy | 28480 | 28550 | 28620 | 2 | 14000 |
| 22 Feb | Crude oil | Buy | 5240 | 5274 | 5298 | 1 | 3400 |
| HF | Gold | Buy | 28470 | 28580 | 28680 | 2 | 21000 |
For Comex& Forex Commodity Traders or Investors
| Date | Commodity | Buy\ Sell | Range | Tgt 1 | Tgt 2 | Hits | Profit ($) |
| 3 Feb | Silver | Buy | 34.12 | 34.56 | 34.80 | exit | 00 |
| 6 Feb | Silver | Sell | 33.70 | 33.40 | 33.20 | 2 | 750 |
| 7 Feb | Silver | Buy | 33.60 | 34.20 | 34.60 | SL | 1300 |
| 10 Feb | Gold | Sell | 1731 | 1723.50 | 1716 | 1 | 750 |
| 13 Feb | Gold | Buy | 1727 | 1736 | 1744 | SL | 1200 |
| 16 Feb | Silver | Sell | 33.36 | 32.76 | 32.20 | 1 | 900 |
| 21 Feb | Gold | Buy | 1731 | 1740 | 1744 | 1 | 900 |
Call Now: +91 97190 12233
E-Mail: info@bullionguru.com
Follow Us