Previous Trades
May 09 June 09
July 09 Aug 09
Sep 09
Oct 09
Nov 09
Dec 09
Jan 10
Feb 10
Mar 10 April 10
May 10 June 10
July 10 Aug 10
Sep 10
Oct 10
Nov 10
Dec 10
Jan 11
Feb 11
Mar 11
April 11
May 11
June 11
Track Performance For September 2010
For MCX Traders
| Date | Commodity | Buy\ Sell | Range | Tgt 1 | Tgt 2 | Hits | Profit (Rs) |
| Sep | Crude oil | Buy | 3400 | 3460 | 3480 | 1 | 6000 |
| Sep | Crude oil | Buy | 3450 | 3480 | 3495 | 1 | 3000 |
| Sep | Copper | Buy | 354.75 | 357 | 360 | 1 | 2250 |
| Sep | Copper | Sell | 359 | 361 | 365 | 2 | 6000 |
| Sep | Gold | Sell | 18954 | 18860 | 18700 | 1 | 9400 |
| Sep | Crude oil | Buy | 3495 | 3460 | 3440 | 1 | 3500 |
| Sep | Copper | Sell | 358.50 | 355.20 | 350 | 1 | 3300 |
| Sep | Gold | Sell | 19072 | 19036 | 19000 | 1 | 3600 |
| Sep | Gold | Buy | 19120 | 19200 | 19350 | sl | 8000 |
| Sep | Copper | Sell | 357.40 | 358.20 | 360 | 1 | 800 |
| Sep | Silver | Buy | 31520 | 31720 | 31800 | 1 | 6000 |
| Sep | Gold | Buy | 19180 | 19250 | 19350 | 1 | 7000 |
| Sep | Zinc | Sell | 100.30 | 99.40 | 95 | 1 | 4500 |
| Sep | Silver | Sell | 31480 | 31180 | 31000 | 1 | 9000 |
| Sep | Gold | Sell | 19060 | 18900 | 18650 | 1 | 16000 |
| Sep | Crude oil | Sell | 3508 | 3460 | 3430 | 1 | 4800 |
| Sep | Zinc | Buy | 99.10 | 100.30 | 102 | 2 | 14500 |
| Sep | Silver | Sell | 31330 | 31500 | 31750 | 1 | 5100 |
| Sep | Crude oil | Sell | 3590 | 3576 | 3560 | 1 | 1400 |
| Sep | Copper | Buy | 353.90 | 355 | 360 | 1 | 1100 |
| Sep | Gold | Buy | 18906 | 19080 | 19150 | 1 | 17400 |
| Sep | Zinc | Sell | 99.60 | 98.20 | 97.50 | 1 | 7000 |
| Sep | Gold | Buy | 19190 | 19250 | 19350 | 1 | 6000 |
| Sep | Zinc | Sell | 99 | 98 | 96 | 1 | 5000 |
| Sep | Copper | Sell | 354.10 | 350 | 348 | 1 | 4100 |
| Sep | Copper | Sell | 354.80 | 351.60 | 348 | 1 | 3200 |
| Sep | Crude oil | Buy | 3506 | 3520 | 3550 | 1 | 1400 |
| Sep | Copper | Sell | 353.80 | 352.40 | 350 | 1 | 1400 |
| Sep | Copper | Sell | 355 | 350 | 348 | 1 | 5000 |
| Sep | Zinc | Sell | 99 | 98.10 | 97 | 1 | 4500 |
| Sep | Gold | Buy | 19150 | 19220 | 19300 | 1 | 7000 |
| Sep | Zinc | Buy | 99 | 100 | 101 | 1 | 5000 |
| Sep | Lead | Buy | 101.70 | 101.80 | 103 | 1 | 500 |
| Sep | Gold | Buy | 19160 | 19200 | 19250 | 1 | 4000 |
| Sep | Zinc | Sell | 99.30 | 97 | 95 | 1 | 11500 |
| Sep | Zinc | Sell | 99.80 | 97.60 | 97 | 1 | 11000 |
| Sep | Lead | Sell | 101 | 98 | 97 | 1 | 15000 |
| Sep | Gold | Buy | 19078 | 19180 | 19200 | 1 | 10200 |
| Sep | Copper | Sell | 358.40 | 353.40 | 350 | 1 | 5000 |
| Sep | Gold | Buy | 19084 | 19150 | 19200 | 1 | 6600 |
| Sep | Zinc | Sell | 97.90 | 97.20 | 97 | 1 | 3500 |
| Sep | Zinc | Buy | 97.60 | 100 | 102 | 1 | 12000 |
| Sep | Copper | Sell | 359.40 | 358.40 | 356 | 1 | 1000 |
| Sep | Gold | Buy | 19200 | 19500 | 19700 | 1 | 30000 |
| Sep | Copper | Sell | 360.80 | 358.80 | 356 | 2 | 4800 |
| Sep | Silver | Sell | 32610 | 32728 | 32780 | 1 | 3540 |
| Sep | Copper | Buy | 360.55 | 359.90 | 357 | 1 | 650 |
| Sep | Zinc | Buy | 99.25 | 100.25 | 102.25 | 1 | 5000 |
| Sep | Gold | Buy | 19188 | 19244 | 19300 | 1 | 5600 |
| Sep | Gold | Sell | 19120 | 19068 | 19000 | 1 | 5200 |
| Sep | Copper | Sell | 358 | 357.10 | 355 | 1 | 900 |
| Sep | Silver | Sell | 32580 | 32340 | 32250 | 1 | 7200 |
| Sep | Copper | Sell | 359 | 358 | 356 | sl | 1000 |
| Sep | Crude oil | Sell | 3524 | 3510 | 3500 | 1 | 1400 |
| Sep | Gold | Buy | 19300 | 19344 | 19500 | 2 | 20000 |
| Sep | Zinc | Sell | 99 | 97 | 95 | 1 | 10000 |
| Total Profits | 3,48,840 |
For Comex& Forex Commodity Traders or Investors
| Date | Commodity | Buy\ Sell | Range | Tgt 1 | Tgt 2 | Hits | Profit ($) |
| Sep | Gold | Buy | 1248 | 1254 | 1265 | 1 | 600 |
| Sep | Gold | Sell | 1245 | 1238 | 1230 | 1 | 700 |
| Sep | Crude oil | Sell | 75 | 74 | 72 | 1 | 100 |
| Sep | Gold | Sell | 1249 | 1245 | 1240 | 2 | 900 |
| Sep | Gold | Buy | 1252 | 1260 | 1265 | 1 | 800 |
| Sep | Gold | Buy | 1258 | 1264 | 1268 | 1 | 600 |
| Sep | Gold | Sell | 1256 | 1243 | 1235 | 1 | 1300 |
| Sep | Silver | Sell | 19.96 | 19.72 | 19.50 | 1 | 1200 |
| Sep | Crude oil | Sell | 75 | 74 | 73 | 1 | 100 |
| Sep | Gold | Sell | 1248 | 1245 | 1240 | 1 | 300 |
| Sep | Crude oil | Sell | 78 | 75 | 72 | 1 | 300 |
| Sep | Gold | Buy | 1248 | 1260 | 1265 | sl | 1200 |
| Sep | Gold | Buy | 1266 | 1270 | 1275 | 1 | 400 |
| Sep | Gold | Buy | 1270 | 1278 | 1283 | 2 | 1300 |
| Sep | Crude oil | Buy | 77 | 80 | 85 | 1 | 300 |
| Sep | Gold | Buy | 1276 | 1284 | 1290 | 1 | 800 |
| Sep | Gold | Buy | 1280 | 1288 | 1295 | 1 | 800 |
| Sep | Copper | Sell | 353 | 350 | 345 | 1 | 3000 |
| Sep | Gold | Buy | 1276 | 1280 | 1285 | 1 | 400 |
| Sep | Gold | Buy | 1292 | 1296 | 1298 | 1 | 400 |
| Sep | Silver | Sell | 22 | 21 | 20 | 1 | 5000 |
| Sep | Gold | Sell | 1298 | 1292 | 1290 | 1 | 600 |
| Sep | Copper | Sell | 359 | 357 | 356 | 1 | 2000 |
| Sep | Silver | Sell | 21 | 20 | 18 | 1 | 5000 |
| Sep | Gold | Buy | 1315 | 1320 | 1325 | 1 | 500 |
| Sep | Gold | Buy | 1310 | 1315 | 1318 | 1 | 500 |
| Sep | Crude oil | Sell | 78 | 79 | 80 | 1 | 100 |
| Total Profits | 28,000 |
Call Now: +91 97190 12233
E-Mail: info@bullionguru.com
Follow Us