Our Performance
Please select service to view performance
| Date | Commodity | Buy\ Sell | Range | Tgt 1 | Tgt 2 | Hits | Profit (Rs.) |
|---|---|---|---|---|---|---|---|
| 29 Feb | Copper | Sell | 429.30 | 427.80 | 425.20 | 2 | 4100 |
| 29 Feb | Gold | Buy | 28808 | 28910 | 28980 | 1 | 10200 |
| 28 Feb | Nickel | Buy | 973 | 988 | 1000 | Exit | 00 |
| 28 Feb | Gold | Buy | 28676 | 28790 | 28882 | 2 | 20200 |
| 27 Feb | Silver | Sell | 58700 | 58000 | 57400 | PP | 11000 |
| 27 Feb | Lead | Sell | 106.60 | 105.60 | 104.50 | Exit | 00 |
| 27 Feb | Zinc | Sell | 102.10 | 101.30 | 100 | Exit | 00 |
| 27 Feb | Gold | Sell | 28690 | 28618 | 28540 | PP | 7000 |
| 24 Feb | Crude Oil | Sell | 5335 | 5285 | 5235 | Exit | 00 |
| 24 Feb | Silver | Sell | 56650 | 55700 | 55000 | PP | 12000 |
| 24 Feb | Gold | Sell | 28820 | 28740 | 28640 | 2 | 18000 |
| 23 Feb | Lead | Sell | 109 | 108 | 107 | 2 | 10000 |
| 23 Feb | Silver | Sell | 56200 | 55500 | 54600 | 1 | 21000 |
| 23 Feb | Silver | Buy | 56500 | 57000 | 58400 | 1 | 15000 |
| 23 Feb | Silver | Buy | 57300 | 58000 | 58500 | 2 | 36000 |
| 23 Feb | Copper | Buy | 415 | 412.40 | 409 | Exit | 00 |
| 23 Feb | Gold | Buy | 28740 | 28816 | 28900 | 2 | 16000 |
| 22 Feb | Crude Oil | Buy | 5240 | 5274 | 5298 | 1 | 3400 |
| 22 Feb | Gold | Buy | 28480 | 28550 | 28620 | 2 | 14000 |
| 21 Feb | Copper | Sell | 412.30 | 410.50 | 408 | 1 | 1800 |
| 21 Feb | Copper | Sell | 411 | 409.10 | 407 | Sl | 1200 |
| 21 Feb | Gold | Buy | 28155 | 28260 | 28340 | 2 | 18500 |
| 17 Feb | Gold | Sell | 28170 | 28100 | 28040 | Exit | 00 |
| 16 Feb | Copper | Buy | 411.50 | 414.50 | 416 | 1 | 3000 |
| 16 Feb | Silver | Sell | 56200 | 55200 | 54600 | PP | 21000 |
| 15 Feb | Gold | Sell | 28120 | 28040 | 27930 | Sl | 9000 |
| 15 Feb | Lead | Buy | 102.60 | 103.70 | 104.40 | Exit | 2000 |
| 14 Feb | Zinc | Buy | 101.25 | 102.30 | 103 | Exit | 2000 |
| 14 Feb | Gold | Buy | 28000 | 28180 | 28270 | 1 | 18000 |
| 14 Feb | Silver | Sell | 56300 | 55800 | 55000 | Sl | 18000 |
| 14 Feb | Copper | Sell | 417.60 | 445.40 | 413.60 | PP | 1500 |
| 13 Feb | Silver | Buy | 56600 | 57600 | 58400 | Exit | 00 |
| 13 Feb | Crude Oil | Buy | 4912 | 4938 | 4964 | 2 | 5200 |
| 13 Feb | Zinc | Buy | 103.30 | 104.20 | 105.60 | Sl | 6000 |
| 10 Feb | Gold | Sell | 28380 | 28280 | 28180 | 2 | 20000 |
| 10 Feb | Crude Oil | Sell | 4941 | 4925 | 4906 | 1 | 1600 |
| 10 Feb | Zinc | Sell | 105.80 | 105.10 | 104.20 | 1 | 8000 |
| 10 Feb | Silver | Sell | 57300 | 56800 | 56300 | 1 | 15000 |
| 9 Feb | Gold | Sell | 28348 | 28280 | 28180 | 1 | 6800 |
| 9 Feb | Zinc | Sell | 104.50 | 103.80 | 102.80 | Exit | 00 |
| 8 Feb | Zinc | Buy | 104.50 | 105.40 | 106.20 | 1 | 4750 |
| 8 Feb | Lead | Buy | 107.60 | 109 | 110 | 1 | 7000 |
| 8 Feb | Gold | Buy | 28380 | 28280 | 28140 | 2 | 24000 |
| 7 Feb | Silver | Buy | 56350 | 57000 | 57600 | 1 | 19500 |
| 7 Feb | Copper | Sell | 418 | 415.60 | 412 | 1 | 2400 |
| 6 Feb | Crude Oil | Sell | 4760 | 4748 | 4734 | 1 | 1200 |
| 6 Feb | Silver | Sell | 56280 | 55400 | 54200 | PP | 12000 |
| 3 Feb | Nickel | Sell | 1037 | 1028 | 1020 | Exit | 00 |
| 2 Feb | Silver | Sell | 56790 | 55800 | 54900 | Exit | 00 |
| 2 Feb | Gold | Sell | 28365 | 28260 | 28120 | Exit | 00 |
| Totals | |


