Our Performance
Please select service to view performance
| Date | Commodity | Buy\ Sell | Range | Tgt 1 | Tgt 2 | Hits | Profit (Rs.) |
|---|---|---|---|---|---|---|---|
| HF | Gold | Buy | 27100 | 27250 | 27370 | 1 | 15000 |
| 30 Dec | Gold | Buy | 27030 | 27200 | 27360 | 2 | 34200 |
| 30 Dec | Zinc | Sell | 97.70 | 96.80 | 95.40 | Exit | 00 |
| 30 Dec | Silver | Buy | 50600 | 51400 | 52400 | 1 | 26600 |
| HF | Gold | Buy | 27300 | 27420 | 27540 | 1 | 12000 |
| 29 Dec | Copper | Sell | 397.30 | 393.40 | 389.90 | Exit | 500 |
| 29 Dec | Silver | Sell | 50700 | 49700 | 48600 | 2 | 38000 |
| 28 Dec | Copper | Sell | 405.90 | 401.80 | 398.40 | 1 | 5200 |
| 28 Dec | Zinc | Sell | 98 | 97 | 96 | 1 | 4800 |
| 28 Dec | Silver | Sell | 52700 | 51600 | 50700 | 2 | 58600 |
| HF | Silver | Sell | 53100 | 52200 | 51000 | 1 | 27000 |
| 27 Dec | Silver | Sell | 53040 | 52000 | 51200 | PP | 3000 |
| HF | Gold | Buy | 27900 | 28100 | 28300 | 1 | 6000 |
| 23 Dec | Silver | Sell | 56300 | 52600 | 51800 | PP | 9000 |
| 23 Dec | Copper | Buy | 404 | 406 | 408 | 1 | 2000 |
| 23 Dec | Silver | Sell | 53400 | 52360 | 51400 | Exit | 00 |
| HF | Silver | Sell | 53200 | 52000 | 51000 | 2 | 66000 |
| 22 Dec | Nickel | Sell | 1000 | 980 | 962 | Exit | 00 |
| 22 Dec | Copper | Sell | 399 | 393.80 | 388.10 | Exit | 2000 |
| 22 Dec | Silver | Sell | 53180 | 52200 | 51400 | PP | 9000 |
| HF | Silver | Sell | 53000 | 51800 | 51500 | 1 | 36000 |
| 21 Dec | Silver | Sell | 53280 | 52100 | 51600 | PP | 18000 |
| 21 Dec | Lead | Buy | 104 | 105 | 106 | Exit | 00 |
| 21 Dec | Silver | Buy | 53760 | 54460 | 55200 | PP | 14200 |
| HF | Silver | Sell | 52800 | 51000 | 50500 | 1 | 54000 |
| 20 Dec | Lead | Buy | 103 | 104 | 105 | 1 | 5000 |
| 20 Dec | Silver | Buy | 53240 | 53800 | 54200 | Exit | 00 |
| 20 Dec | Silver | Sell | 52920 | 51720 | 50900 | PP | 10500 |
| HF | Gold | Buy | 27600 | 27720 | 27800 | 1 | 12000 |
| 19 Dec | Copper | Sell | 389 | 384.60 | 381.20 | Exit | 00 |
| 19 Dec | Silver | Sell | 53400 | 52410 | 51600 | PP | 15000 |
| HF | Gold | Buy | 27500 | 27680 | 27900 | 1 | 18000 |
| 16 Dec | Gold | Buy | 27510 | 27680 | 27900 | Sl | 10000 |
| 16 Dec | Zinc | Buy | 99.40 | 100.90 | 102 | Exit | 00 |
| 15 Dec | Nickel | Sell | 950 | 936 | 922 | Exit | 00 |
| HF | Gold | Buy | 29270 | 29430 | 29670 | 1 | 16000 |
| 15 Dec | Lead | Buy | 107.20 | 108.10 | 110 | Sl | 5000 |
| 15 Dec | Nickel | Sell | 950 | 936 | 922 | Exit | 00 |
| 15 Dec | Zinc | Sell | 101.80 | 100.50 | 99.40 | 1 | 12000 |
| HF | Gold | Buy | 29000 | 29150 | 29270 | 1 | 15000 |
| 14 Dec | Copper | Sell | 408.10 | 404.60 | 401.40 | 1 | 6000 |
| 14 Dec | Silver | Sell | 56580 | 55300 | 54700 | 2 | 51600 |
| HF | Gold | Buy | 29190 | 29300 | 29430 | 1 | 11000 |
| 13 Dec | Silver | Buy | 56800 | 57600 | 58400 | PP | 19500 |
| 13 Dec | Copper | Buy | 409.50 | 412 | 415 | PP | 2000 |
| 13 Dec | Silver | Sell | 56490 | 55450 | 54680 | Exit | 00 |
| 13 Dec | Lead | Buy | 111.10 | 112.10 | 114 | Sl | 4000 |
| 13 Dec | Zinc | Sell | 104.20 | 103.10 | 102.60 | 2 | 8000 |
| HF | Gold | Buy | 29220 | 29380 | 29480 | 2 | 26000 |
| 12 Dec | Silver | Sell | 56620 | 55580 | 54680 | PP | 10000 |
| 12 Dec | Zinc | Sell | 104.25 | 103.20 | 102.80 | 2 | 8000 |
| HF | Gold | Buy | 29100 | 29210 | 29320 | 1 | 11000 |
| 9 Dec | Zinc | Sell | 109.30 | 102.40 | 101.60 | Exit | 00 |
| 9 Dec | Lead | Buy | 109.30 | 110.20 | 111 | 2 | 8500 |
| 9 Dec | Gold | Buy | 29084 | 29200 | 29300 | 1 | 11600 |
| 9 Dec | Nickel | Sell | 951 | 938 | 924 | Exit | 00 |
| 9 Dec | Zinc | Sell | 104.10 | 102.80 | 101.40 | Exit | 00 |
| 9 Dec | Zinc | Sell | 104.10 | 102.80 | 101.40 | Exit | 00 |
| HF | Gold | Buy | 29150 | 29280 | 29390 | 1 | 13000 |
| 8 Dec | Lead | Sell | 110 | 108.80 | 107.60 | Exit | 00 |
| HF | Gold | Buy | 29000 | 29160 | 29280 | 2 | 28000 |
| 7 Dec | Lead | Buy | 109.10 | 110 | 111 | 1 | 4500 |
| 7 Dec | Gold | Buy | 29030 | 29120 | 29250 | 2 | 22000 |
| HF | Gold | Buy | 29250 | 29370 | 29530 | 1 | 12000 |
| 6 Dec | Silver | Sell | 56680 | 55600 | 54800 | PP | 14200 |
| 6 Dec | Nickel | Sell | 937 | 924 | 912 | Exit | 00 |
| 6 Dec | Laed | Sell | 107.65 | 106.60 | 105.80 | Exit | 00 |
| HF | Gold | Buy | 29200 | 29460 | 29500 | Sl | 10000 |
| 5 Dec | Crude oil | Buy | 5215 | 5240 | 5280 | 1 | 2500 |
| 5 Dec | Silver | Sell | 57680 | 56540 | 55800 | Exit | 3000 |
| 5 Dec | Lead | Buy | 107.60 | 108.40 | 109 | 1 | 4000 |
| HF | Silver | Buy | 57290 | 58200 | 59400 | 1 | 27300 |
| HF | Laed | Buy | 107.10 | 108.40 | 111 | 1 | 6500 |
| 2 Dec | Gold | Buy | 29232 | 29320 | 29400 | 1 | 8800 |
| 2 Dec | Lead | Buy | 107.50 | 108.40 | 109.80 | 1 | 4500 |
| HF | Gold | Buy | 29280 | 29440 | 29660 | 1 | 16000 |
| 1 Dec | Gold | Buy | 29300 | 29400 | 29500 | 1 | 10000 |
| 1 Dec | Crude oil | Buy | 5221 | 5258 | 5296 | Exit | 00 |
| 1 Dec | Nickel | Buy | 914 | 926 | 938 | Exit | 00 |
| Totals | |


