Our Performance
Please select service to view performance
| Date | Commodity | Buy\ Sell | Range | Tgt 1 | Tgt 2 | Hits | Profit (Rs.) |
|---|---|---|---|---|---|---|---|
| February | Gold | Buy | 20924 | 21000 | 21200 | 1 | 7600 |
| February | Gold | Buy | 21000 | 21100 | 21250 | 1 | 10000 |
| February | Gold | Sell | 20940 | 20848 | 20750 | 1 | 9200 |
| February | Zinc | Sell | 111.80 | 110.40 | 109.20 | 1 | 7000 |
| February | Copper | Sell | 436 | 430 | 428 | 1 | 6000 |
| February | Zinc | Sell | 112 | 110.80 | 109 | 1 | 6000 |
| February | Gold | Buy | 20936 | 21020 | 21200 | 1 | 8100 |
| February | Lead | Buy | 115 | 115.80 | 116.20 | 1 | 4000 |
| February | Gold | Sell | 20756 | 20680 | 20500 | 1 | 7600 |
| February | Zinc | Sell | 111.40 | 110.40 | 109 | 1 | 5000 |
| February | Gold | Sell | 20760 | 20700 | 20600 | 1 | 6000 |
| February | Lead | Sell | 119.40 | 118.20 | 116.90 | SL | 6000 |
| February | Copper | Sell | 443 | 440 | 435 | 1 | 3000 |
| February | Gold | Buy | 20612 | 20680 | 20750 | 1 | 6800 |
| February | Copper | Sell | 448.20 | 445.40 | 440 | 1 | 2800 |
| February | Lead | Buy | 119.70 | 121 | 125 | 2 | 26500 |
| February | Zinc | Sell | 115.20 | 114.20 | 113 | 1 | 5000 |
| February | Gold | Buy | 20500 | 20572 | 20650 | 1 | 7200 |
| February | Crude oil | Sell | 3898 | 3874 | 3860 | 1 | 2400 |
| February | Copper | Sell | 450 | 445.80 | 440 | 1 | 4200 |
| February | Crude oil | Sell | 3868 | 3848 | 3840 | 1 | 2000 |
| February | Zinc | Sell | 114.10 | 113 | 112 | 1 | 5500 |
| February | Gold | Buy | 20510 | 20600 | 20650 | 1 | 9000 |
| February | Gold | Buy | 20498 | 20600 | 20700 | 1 | 10200 |
| February | Crude oil | Buy | 3880 | 3890 | 3900 | 1 | 1000 |
| February | Copper | Buy | 461 | 464 | 470 | 1 | 3000 |
| February | Zinc | Buy | 112.40 | 113 | 114 | 1 | 3000 |
| February | Copper | Buy | 458 | 461 | 465 | 1 | 3000 |
| February | Silver | Sell | 45880 | 45720 | 45600 | 2 | 8400 |
| February | Gold | Sell | 20460 | 20380 | 20250 | SL | 8000 |
| February | Copper | Sell | 459.40 | 456.40 | 453 | 1 | 3000 |
| February | Copper | Sell | 458.20 | 455.60 | 350 | 1 | 2600 |
| February | Crude oil | Sell | 3968 | 3944 | 3900 | 1 | 2400 |
| February | Silver | Sell | 45780 | 44620 | 44450 | 1 | 34800 |
| February | Gold | Sell | 20410 | 20348 | 20300 | 1 | 6200 |
| February | Gold | Sell | 20310 | 20250 | 20150 | 1 | 6000 |
| February | Gold | Sell | 20500 | 20400 | 20300 | 1 | 10000 |
| February | Zinc | Sell | 113.40 | 112.20 | 112 | 1 | 6000 |
| February | Silver | Buy | 44600 | 44740 | 44850 | 2 | 7500 |
| February | Copper | Sell | 458.20 | 456.60 | 454 | 1 | 1600 |
| February | Gold | Sell | 20210 | 20000 | 19900 | 1 | 21000 |
| February | Copper | Sell | 466 | 463.80 | 462.20 | 1 | 2200 |
| February | Copper | Sell | 460 | 450 | 440 | 1 | 10000 |
| February | Gold | Sell | 20042 | 19954 | 19900 | 1 | 8800 |
| February | Silver | Sell | 43450 | 43200 | 43150 | 1 | 7500 |
| February | Copper | Sell | 458.40 | 455 | 452 | 1 | 3400 |
| February | Gold | Buy | 20200 | 20300 | 20400 | 1 | 10000 |
| February | Silver | Buy | 43500 | 43640 | 43700 | 1 | 4200 |
| Totals | |


