Past Performance

Please select product to view past performance



            Track Performance For October 2010

                         For MCX Traders


Date Commodity Buy\ Sell Range Tgt 1 Tgt 2 Hits Profit (Rs)
Oct Zinc Buy 99.10 100.20 101 1 5500
Oct Gold Buy 19200 19260 19350 1 6000
Oct Lead Sell 102 101 100 2 10000
Oct Zinc Sell 99 98 97 1 5000
Oct Crude oil Sell 3628 3620 3610 1 800
Oct Copper Buy 360 364 370 1 4000
Oct Zinc Buy 99 101 103 1 10000
Oct Lead Sell 104 102 100 2 10000
Oct Silver Sell 34480 34140 34100 1 10200
Oct Copper Sell 370 367 364 1 90
Oct Crude oil Sell 3724 3718 3708 1 600
Oct Gold Buy 19620 19740 19820 1 12000
Oct Zinc Sell 100 98 96 2 20000
Oct Gold Buy 19140 19490 19550 1 35000
Oct Gold Buy 19580 19700 19780 1 12000
Oct Zinc Sell 103.10 102.20 101.10 1 4500
Oct Copper Buy 370.20 372 375 1 1800
Oct Copper Sell 376 374 372 1 2000
Oct Aluminum Sell 107.70 107.60 107.40 1 500
Oct Zinc Sell 106.20 105 104 1 6000
Oct Gold Buy 19840 19960 20000 1 12000
Oct Gold Buy 19840 19880 19920 1 4000
Oct Copper Buy 372 375 377 1 3000
Oct Zinc Sell 105.20 104.70 104.40 1 2500
Oct Crude oil Sell 3586 3612 3605 1 2600
Oct Lead Sell 108.20 108 107 1 1000
Oct Zinc Buy 106 107 108 1 5000
Oct Copper Buy 370.20 371 372 1 800
Oct Zinc Sell 105.20 104 103 1 6000
Oct Gold Buy 19540 19480 19400 1 6000
Oct Gold Buy 19600 19540 19500 1 6000
Oct Gold Buy 19530 19598 19600 1 6800
Oct Aluminum Buy 105 106 107 1 5000
Oct Crude oil Buy 3680 3710 3715 1 3000
Oct Silver Sell 35680 35300 35200 1 11400
Oct Copper Sell 381.40 379.80 378 1 1600
Oct Gold Sell 19540 19480 19400 1 6000
Oct Gold Sell 19540 19438 19400 1 10200
Oct Copper Sell 379.80 373.40 370 1 6400
Oct Crude oil Sell 3689 3632 3620 1 5700
Oct Silver Sell 35760 35560 35500 1 6000
Oct Silver Sell 35590 36190 36100 1 12000
Oct Crude oil Sell 3668 3610 3600 1 5800
  Total Profits           2,84,790

 


 

 For Comex& Forex Commodity Traders or Investors


Date Commodity Buy\ Sell Range Tgt 1 Tgt 2 Hits Profit ($)
Oct Gold Buy 1311.20 1320 1325 1 800
Oct Gold Buy 1318 1326 1330 1 800
Oct Gold Sell 1348 1343 1340 1 500
Oct Gold Buy 1343 1350 1360 1 700
Oct Gold Buy 1325 1364 1370 1 2900
Oct Gold Buy 1333 1345 1350 1 1200
Oct Gold Buy 1352 1364 1368 1 1200
Oct Gold Buy 1372 1380 1390 1 800
Oct Gold Buy 1380 1385 1388 1 500
Oct Gold Buy 1380 1384 1386 1 400
Oct Gold Buy 1340 1350 1360 1 1000
Oct Gold Buy 1340 1348 1352 1 800
Oct Gold Buy 1340 1345 1350 1 500
Oct Gold Sell 1349 1341 1338 1 800
Oct Crude oil Sell 82.92 81.90 81.50 2 142
Oct Gold Buy 1340 1346 1350 1 600
Oct Gold Buy 1335 1340 1342 1 500
Oct Silver Sell 23.90 24.05 24.25 1 750
  Total Profits           14,892