Previous Trades



            Track Performance For November 2010

                         For MCX Traders


Date Commodity Buy\ Sell Range Tgt 1 Tgt 2 Hits Profit (Rs)
Nov Crude oil Buy 3648 3718 3725 1 7000
Nov Copper Buy 371 375.20 378.50 1 4200
Nov Crude oil Sell 3722 3705 3700 1 1700
Nov Copper Sell 376.20 370 365 1 6200
Nov Gold Sell 19740 19680 19500 1 6000
Nov Crude oil Buy 3784 3828 3850 1 4400
Nov Zinc Buy 109.10 110.10 112 1 5000
Nov Silver Sell 39660 39320 39100 1 10200
Nov Copper Sell 387.30 385.10 382.20 sl 2200
Nov Crude oil Buy 3846 3855 3860 1 900
Nov Crude oil Sell 3862 3870 3875 1 800
Nov Crude oil Sell 3862 3872 3882 1 1000
Nov Copper Sell 393.30 391.10 389.20 1 2200
Nov Silver Sell 40820 40600 40200 1 6600
Nov Gold Sell 20280 20120 20020 1 16000
Nov Lead Sell 114.60 113.80 113.20 1 4000
Nov Silver Sell 40100 39600 39100 1 15000
Nov Copper Sell 392 384 380 1 8000
Nov Lead Sell 113 108 105 1 25000
Nov Copper Sell 391.60 372 365 1 19600
Nov Lead Sell 109 102 100 1 35000
Nov Crude oil Sell 3830 3760 3720 1 7000
Nov Gold Sell 20120 19860 19750 1 26000
Nov Copper Sell 380.60 375 372 1 5600
Nov Gold Sell 20020 20000 19800 1 2000
Nov Gold Sell 20018 19918 19900 1 10000
Nov Crude oil Sell 3760 3740 3700 1 2000
Nov Crude oil Sell 3722 3711 3705 1 1100
Nov Crude oil Sell 3724 3704 3700 1 2000
Nov Gold Sell 20200 20000 19900 1 20000
Nov Crude oil Sell 3750 3763 3770 1 1300
Nov Gold Sell 20480 20373 20200 2 28000
Nov Gold Sell 20413 20340 20250 sl 7300
Nov Crude oil Sell 3850 3855 3865 1 500
Nov Gold Sell 20402 20200 20000 1 20200
Nov Zinc Sell 97.80 94 90 1 19000
Nov Lead Sell 104.20 100 99 1 21000
Nov Copper Sell 382 376 370 1 6000
Nov Gold Sell 20318 20360 20450 1 4200
Nov Copper Sell 378.60 381 386 1 2400
Nov Crude oil Sell 3890 3910 3950 1 2000
  Total Profits           3,59,100

 

 For Comex& Forex Commodity Traders or Investors


Date Commodity Buy\ Sell Range Tgt 1 Tgt 2 Hits Profit ($)
Nov Gold Buy 1360 1364 1370 1 400
Nov Gold Sell 1359 1352.60 1350 1 640
Nov Gold Sell 1357.60 1362 1365 1 440
Nov Gold Sell 1402 1384 1380 1 1800
Nov Gold Sell 1390 1376 1370 1 1400
Nov Gold Sell 1374 1362 1350 1 1200
Nov Gold Sell 1365 1332 1330 1 3300
Nov Gold Sell 1354 1350 1348 sl 400
Nov Gold Sell 1354 1342 1340 1 1200
Nov Crude oil Sell 84.40 82.40 82 1 200
Nov Gold Sell 1360 1355 1350 1 500
Nov Gold Sell 1376 1370 1365 1 600
Nov Gold Sell 1370 1350 1345 1 2000
  Total Profits           13,680