BullionGuru's Global Investors Service
Why we are No.1 ?
Bullionguru.com is India's No.1 Site For Bullion & Forex Trends due to his record breaking from year to year & from month to month.
Every Record rally from $ 1000 to $ 1422 , every Bullionguru's Subscribers make huge money in every rally from 2008 to 2010.
Bullionguru's have subscribers presence in Delhi, Kolkata, Ambala, Chandigarh, Ahmadabad, Amritsar, Meerut, Orissa, Kota, Jaipur, Udaipur, Gwalior, Chennai, Mumbai, Kochi, Cochin, Sambhal, Canada, Israel, USA, Nepal & many more cities etc.
| Monthly Profit / Section wise | For MCX Tips (`) | For COMEX Tips ($) |
| May 09 | 1,11,800 | 8860 |
| June 09 | 1,58,286 | 21600 |
| July 09 | 83,250 | 14400 |
| August 09 | 94,678 | 15670 |
| September 09 | 1,10,400 | 11890 |
| October 09 | 1,03,450 | 8600 |
| Nov 09 | 80,920 | 6860 |
| Dec 09 | 81,320 | 8450 |
| January 10 | 1,61,180 | 3800 |
| February 10 | 2,36,845 | 12,560 |
| March 10 | 1,80,050 | 14,350 |
| April 10 | 1,77,340 | 16,080 |
| May 10 | 2,28,810 | 18000 |
| June 10 | 2,81,050 | 24420 |
| July 10 | 2,04,760 | 25150 |
| August 10 | 1,46,110 | 6800 |
| September 10 | 1,62,940 | 15585 |
| October 10 | 1,42,470 | 20230 |
| Nov 10 | 2,82,000 | 16000 |
| Dec 10 | 1,73,750 | 14,200 |
| Jan 11 | 1,90,200 | 36,200 |
| Feb 11 | 2,46,450 | 23,060 |
| March 11 | 2,52,200 | 16,990 |
| April 11 | 2,78,700 | 13,090 |
| May 11 | 7,62,520 | 27,000 |
| June 11 | 5,93,600 | 60,250 |
Join our Service for 1 Month and we are sure that you will be our Lifetime Member
Call Now: +91 97190 12233
E-Mail: info@bullionguru.com
Follow Us