Previous Trades



            Track Performance For May 2010

                         For MCX Traders


Date Commodity Buy\ Sell Range Tgt 1 Tgt 2 Hits Profit (Rs)
May Gold Buy 17190 17252 17300 1 6200
May Silver Sell 28260 28420 28600 2 10200
May Copper Buy 327.20 315 316 1 12200
May Copper Buy 316.80 316.80 317 1 00
May Gold Buy 17180 17177 17150 1 300
May Copper Buy 315.80 315.80 320 2 4200
May Gold Buy 17135 17235 17300 1 10000
May Crude oil Buy 3608 3590 3550 1 1800
May Gold Buy 17318 17620 17700 1 30200
May Copper Buy 315 317.50 320 1 2500
May Silver Sell 27610 27628 27650 1 540
May Gold Buy 17748 17950 18000 1 20200
May crude oil Buy 3535 3570 3600 1 3500
May Gold Sell 17640 17636 17600 1 400
May Copper Buy 319.65 324.20 330 1 4550
May Crude oil Buy 3485 3528 3550 1 4300
May Gold Buy 17580 17604 17650 1 2400
May Gold Buy 17678 17940 18000 1 26200
May Copper Sell 316.40 320.40 325 1 4000
May Crude oil Buy 3400 3390 3350 1 1000
May Gold Buy 18120 18260 18350 sl 14000
May Gold Buy 18120 18184 18200 1 6400
May Gold Buy 18102 18320 18500 2 39800
May Copper Sell 319 314.80 310 1 4200
May Gold Buy 18372 18600 18900 1 22800
May Gold Buy 18272 18260 240 1 1200
May Copper Sell 310 302.80 300 1 7200
May Gold Buy 18180 18072 18000 1 10800
May Copper Sell 311 312.50 315 1 1500
May Gold Buy 18206 18290 18350 1 8400
May Copper Sell 320 322 325 1 2000
May Crude oil Buy 3308 3328 3340 sl 2000
May Crude oil Buy 3300 3348 3380 1 4800
May Gold Buy 18004 18140 18200 1 13600
May Silver Sell 28640 28640 28750 2 3300
May Crude oil Buy 3306 3330 3350 1 2400
May Silver Sell 28670 28805 28900 1 4050
May Copper Sell 322 318 310 1 4000
May Gold Buy 28260 28538 28650 1 27800
May Silver Buy 28560 28640 28700 1 2400
May Copper Buy 322.50 325.75 328 1 3250
May Crude oil Buy 3306 3385 3400 1 7900
May Copper Buy 323.40 326 330 1 2600
May Silver Buy 29240 29360 29500 1 3600
May Gold Sell 18328 18264 18100 1 6400
May Copper Buy 321.50 319 315 1 2500
  Total Profits           3,37,590

 

 


 

 For Comex& Forex Commodity Traders or Investors


Date Commodity Buy\ Sell Range Tgt 1 Tgt 2 Hits Profit ($)
May Gold Buy 1171.50 1178 1190 1 650
May Silver Sell 18.62 18.74 18.90 1 600
May Gold Buy 1181.50 1179.50 1170 1 200
May Gold Buy 1167.20 1175 1185 1 780
May Gold Buy 1172 1190 1200 1 1800
May Gold Buy 1194.10 1210 1230 1 1590
May Crude oil Buy 75.20 76 78 1 80
May Gold Sell 1200 1190 1170 1 1000
May Crude oil Buy 77.28 78.40 79 1 112
May Gold Buy 1198 1202 1210 1 400
May Gold Buy 1201 1216 1225 1 1500
May Gold Buy 1234 1248 1260 1 1400
May Gold Buy 1235 1242 1255 1 700
May Gold Buy 1234 1250 1270 1 1600
May Gold Buy 1235 1234 1230 1 100
May Gold Buy 1239 1238 1230 1 100
May Gold Buy 1215 1220 1225 1 500
May Crude oil Buy 69.80 71 73 1 120
May Gold Buy 1185 1194 1200 sl 900
May Silver Sell 17.96 18 19 1 200
May Crude oil Buy 70.10 70.40 70.60 1 30
May Gold Buy 1190.40 1201 1205 1 1060
May Gold Buy 1204 1214.60 1220 1 1060
May Crude oil Buy 69.20 71.20 73 1 200
May Gold Buy 1215 1214 1212 1 100
May Gold Buy 1213 1209 1205 1 400
May Gold Sell 1210 1202 1198 1 800
  Total Profits           17,082