Past Performance
Please select product to view past performance
TRACK PERFORMANCE For March 2011 For MCX Traders
| Date | Commodity | Buy \ Sell | Range | Tgt 1 | Tgt 2 | Hits | Profit (Rs) |
| 1 Mar | Zinc | Sell | 113.70 | 112.70 | 111.80 | 1 | 5000 |
| 1 Mar | Lead | Buy` | 116 | 117 | 119 | exit | 0 |
| 1 Mar | Gold | Buy | 20902 | 20960 | 21000 | 1 | 5800 |
| 3 Mar | Gold | Buy | 21082 | 21160 | 21280 | sl | 8000 |
| 3 Mar | Zinc | Sell | 113.05 | 111.80 | 110.20 | exit | 0 |
| 3 Mar | Lead | Buy | 117 | 118 | 119 | 2 | 10000 |
| 4 Mar | Gold | Sell | 20910 | 20818 | 20768 | exit | 0 |
| 4 Mar | Silver | Sell | 51670 | 51420 | 51140 | 100 Point | 3000 |
| 4 Mar | Copper | Buy | 451 | 453 | 455.20 | exit | 0 |
| 4 Mar | Gold | Sell | 20915 | 20842 | 20780 | sl | 4500 |
| 7 Mar | Lead | Buy | 118 | 119 | 120 | 1 | 5000 |
| 7 Mar | Zinc | Sell | 111.20 | 110 | 108.80 | 2 | 10000 |
| 7 Mar | Copper | Buy | 450 | 452.50 | 455 | sl | 1800 |
| 7 Mar | Aluminum | Buy | 117.05 | 118 | 120 | exit | 0 |
| 8 Mar | Copper | Sell | 430 | 425.20 | 423.60 | exit | 0 |
| 8 Mar | Lead | Sell | 116 | 115 | 114 | 1 | 5000 |
| 8 Mar | Gold | Sell | 21090 | 21020 | 20960 | 1 | 7000 |
| 8 Mar | Aluminum | Sell | 115.10 | 114 | 113 | 1 | 5000 |
| 9 Mar | Gold | Sell | 21010 | 20940 | 20870 | 30 exit | 3000 |
| 10 Mar | Zinc | Sell | 103.10 | 101.80 | 100 | 1 | 5000 |
| 10 Mar | Lead | Sell | 113.10 | 112 | 110.80 | 2 | 10000 |
| 10 Mar | Copper | Sell | 421.20 | 418 | 412 | 1 | 8800 |
| 10 Mar | Gold | Sell | 21105 | 21028 | 20960 | 1 | 7700 |
| 10 Mar | Copper | Sell | 422 | 416 | 408 | 1 | 6000 |
| 11 Mar | Copper | Sell | 422 | 419.40 | 416 | 2 | 6000 |
| 11 Mar | Nickel | Sell | 1188 | 1180 | 1170 | 2 | 4500 |
| 14 Mar | Zinc | Sell | 103.70 | 102.70 | 101.60 | exit | 0 |
| 14 Mar | Gold | Sell | 21030 | 20950 | 20880 | exit | 0 |
| 14 Mar | Copper | Sell | 420.40 | 416 | 412 | 2 | 6400 |
| 14 Mar | Lead | Sell | 113.70 | 112.50 | 111.80 | exit | 0 |
| 15 Mar | Copper | Sell | 419 | 414 | 408 | 1 | 5000 |
| 15 Mar | Zinc | Sell | 104.20 | 103.10 | 102.20 | 1 | 5000 |
| 15 Mar | Lead | Buy | 114.05 | 115 | 116 | exit | 0 |
| 15 Mar | Copper | Sell | 417 | 414 | 414.20 | 1 | 3000 |
| 16 Mar | Gold | Sell | 20680 | 20622 | 20536 | 1 | 5800 |
| 16 Mar | Gold | Buy | 20670 | 20720 | 20760 | 3000 Point | 3000 |
| 17 Mar | Gold | Sell | 20616 | 20550 | 20480 | exit | 0 |
| 17 Mar | Copper | Buy | 422 | 425 | 427 | 2 | 5000 |
| 17 Mar | Nickel | Buy | 1140 | 1150 | 1160 | 2 | 5000 |
| 18 Mar | Nickel | Buy | 1173 | 1188 | 1194 | 2 | 5250 |
| 18 Mar | Gold | Buy | 20750 | 20820 | 20880 | 1 | 7000 |
| 18 Mar | Copper | Buy | 431.50 | 334 | 338 | 1 | 2500 |
| 18 Mar | Crude oil | Buy | 4520 | 4550 | 4600 | 1 | 3000 |
| 21 Mar | Zinc | Buy | 104.20 | 105 | 106 | 1 | 4000 |
| 21 Mar | Copper | Sell | 435.20 | 432.80 | 431 | exit | 0 |
| 21 Mar | Nickel | Sell | 1210 | 1200 | 1190 | 2 | 5000 |
| 21 Mar | Copper | Buy | 432.70 | 435 | 438 | 2 | 4300 |
| 22 Mar | Copper | Sell | 430.80 | 427.80 | 423.60 | 1 | 3000 |
| 22 Mar | Gold | Sell | 20980 | 20902 | 20850 | 2 | 13000 |
| 22 Mar | Zinc | Sell | 103.70 | 102.80 | 102 | 1 | 4500 |
| 23 Mar | Copper | Sell | 432.50 | 430.10 | 427.40 | exit | 1000 |
| 24 Mar | Nickel | Buy | 1200 | 1215 | 1226 | 2 | 6500 |
| 24 Mar | Zinc | Sell | 107.40 | 106.15 | 105.40 | sl | 3500 |
| 24 Mar | Gold | Buy | 20940 | 21010 | 21080 | 1 | 7000 |
| 24 Mar | Copper | Buy | 438.50 | 440 | 441.75 | 2 | 3750 |
| 25 Mar | Copper | Sell | 441 | 437.40 | 435.60 | 1 | 3600 |
| 25 Mar | Gold | Sell | 20890 | 20780 | 20640 | 1 | 11000 |
| 28 Mar | Gold | Sell | 20800 | 20700 | 20620 | 1 | 10000 |
| 28 Mar | Zinc | Sell | 105.80 | 104.60 | 103.80 | 2 | 10000 |
| 28 Mar | Copper | Sell | 435.80 | 430 | 427 | 1 | 5800 |
| 29 Mar | Nickel | Sell | 1180 | 1166 | 1150 | sl | 4000 |
| 29 Mar | Gold | Buy | 20700 | 20740 | 20772 | exit | 0 |
| 29 Mar | Copper | Sell | 431 | 427 | 424.20 | 1 | 4000 |
| 30 Mar | Gold | Sell | 20948 | 20840 | 20760 | exit | 0 |
| 31 Mar | Copper | Sell | 426.40 | 422.10 | 417 | 1 | 4300 |
| 31 Mar | Nickel | Sell | 1170 | 1160 | 1150 | 1 | 2500 |
| Total Profit | 2,52,200 |
* Jackpot Tips or Signals for only jackpot package subscribers & Jackpot profit not included here
* Jackpot Tips or Signals for only
jackpot package subscribers & Jackpot profit not included here
Track Performance
For COMEX n FOREX Traders
Date
Commodity
Buy/Sell
Range
Tgt 1
Tgt 2
Hits
Profit ($)
1 Mar
Gold
Buy
1416.40
1420
1424
1
360
1 Mar
Gold
Buy
1417
1426
1432
1
900
2 Mar
Gold
Buy
1427.80
1438
1450
1
820
3 Mar
Silver
Buy
34.64
34.90
35.28
exit
0
3 Mar
Gold
Buy
1434
1440
1498
sl
600
3 Mar
Copper
Sell
451.20
448
446
2
1250
4 Mar
Gold
Sell
1422
1412.60
1406
exit
0
4 Mar
Silver
Sell
34.52
34.24
34.06
exit
0
7 Mar
Gold
Buy
1435.80
1440
1446
exit
0
8 Mar
Gold
Sell
1432
1427
1422
1
500
9 Mar
Gold
Sell
1429
1422
1414
1
700
10 Mar
Gold
Sell
1432
1425.80
1418
1
620
14
Mar
Gold
Sell
1425.80
1417
1410
exit
0
15
Mar
Gold
Sell
1422
1410
1405
1
1200
15
Mar
Gold
Sell
1420
1412
1404
2
1600
16
Mar
Gold
Sell
1399
1392
1380
exit
0
16
Mar
Silver
Sell
34.32
34.10
33.78
1
1100
16
Mar
Gold
Buy
1400
1406
1410
1
600
16
Mar
Gold
Sell
1398
1382
1370
exit
0
18 Mar
Gold
Buy
1409
1414
1418
2
900
21 Mar
Gold
Buy
1426
1430
1436
2
1000
22 Mar
Gold
Sell
1431
1424
1418
1
700
23 Mar
Gold
Buy
1436
1442
1446
2
1000
23 Mar
Gold
Sell
1431
1424
1414
1
700
25 Mar
Gold
Sell
1433.40
1427
1420
1
540
28 Mar
Gold
Sell
1431
1422
1415
1
900
29 Mar
Gold
Sell
1420
1414
1408
exit
0
29 Mar
Silver
Buy
37.06
37.37
37.68
sl
100
29 Mar
Gold
Buy
1420
1424
1428
sl
400
30 Mar
Gold
Sell
1419
1411
1402
exit
0
30 Mar
Silver
Buy
37.24
37.50
37.80
2
2700
Total Profit
16990
* Jackpot Tips or Signals for only jackpot package subscribers & Jackpot profit not included here
Call Now: +91 97190 12233
E-Mail: info@bullionguru.com
Follow Us