Previous Trades
May 09 June 09
July 09 Aug 09
Sep 09
Oct 09
Nov 09
Dec 09
Jan 10
Feb 10
Mar 10 April 10
May 10 June 10
July 10 Aug 10
Sep 10
Oct 10
Nov 10
Dec 10
Jan 11
Feb 11
Mar 11
April 11
May 11
June 11
Track Performance For June 2010
For MCX Traders
| Date | Commodity | Buy\ Sell | Range | Tgt 1 | Tgt 2 | Hits | Profit (Rs) |
| June | Gold | Buy | 18520 | 18770 | 18850 | 1 | 25000 |
| June | Silver | Sell | 29600 | 29720 | 29850 | 1 | 3600 |
| June | Gold | Sell | 18760 | 18700 | 18600 | sl | 6000 |
| June | Copper | Buy | 312 | 315 | 320 | 1 | 3000 |
| June | Crude oil | Buy | 3406 | 3434 | 3545 | 1 | 2800 |
| June | Gold | Sell | 18700 | 18160 | 18000 | 1 | 54000 |
| June | Crude oil | Sell | 3406 | 3475 | 3480 | 1 | 6900 |
| June | Copper | Buy | 313.80 | 311 | 300 | 1 | 2800 |
| June | Gold | Sell | 18560 | 18398 | 18300 | 2 | 26000 |
| June | Gold | Sell | 18320 | 18270 | 18150 | 1 | 5000 |
| June | Copper | Sell | 289 | 286.80 | 285 | 1 | 2200 |
| June | Gold | Sell | 18860 | 18740 | 18700 | 1 | 12000 |
| June | Copper | Sell | 286.80 | 287.20 | 289 | 1 | 400 |
| June | Copper | Buy | 287 | 289.20 | 292 | 1 | 2200 |
| June | Copper | Buy | 287 | 288 | 289 | sl | 2000 |
| June | Copper | Buy | 290.75 | 297 | 300 | 1 | 6250 |
| June | Crude oil | Sell | 3324 | 3324 | 3340 | 1 | 00 |
| June | Gold | Sell | 18820 | 18700 | 18650 | 1 | 12000 |
| June | Gold | Buy | 18740 | 18680 | 18600 | 1 | 6000 |
| June | Copper | Sell | 298.50 | 296 | 290 | 1 | 2500 |
| June | Gold | Buy | 18720 | 18760 | 18850 | 1 | 4000 |
| June | Crude oil | Buy | 3485 | 3534 | 3540 | 1 | 4900 |
| June | Gold | Sell | 18535 | 18460 | 18400 | 1 | 7500 |
| June | Gold | Buy | 18570 | 17665 | 17500 | 1 | 90500 |
| June | Gold | Buy | 18660 | 18784 | 18900 | 1 | 12400 |
| June | Copper | Buy | 302 | 298.70 | 290 | 1 | 3300 |
| June | Gold | Buy | 18680 | 18800 | 19000 | 1 | 12000 |
| June | Gold | Buy | 18728 | 18890 | 19500 | 1 | 16200 |
| June | Copper | Sell | 298.70 | 292.40 | 285 | 1 | 6300 |
| June | Gold | Buy | 18744 | 18848 | 18880 | 1 | 10400 |
| June | Copper | Buy | 299.80 | 305.40 | 310 | 1 | 5600 |
| June | Silver | Buy | 29880 | 30060 | 31000 | 1 | 5400 |
| June | Crude oil | Sell | 3600 | 3615 | 3625 | 1 | 1500 |
| June | Silver | Sell | 29450 | 29700 | 29750 | 1 | 7500 |
| June | Copper | Sell | 302 | 299.60 | 297 | 1 | 2400 |
| June | Gold | Buy | 18602 | 18670 | 18700 | 1 | 6800 |
| June | Gold | Buy | 18680 | 18740 | 18800 | 1 | 6000 |
| June | Gold | Buy | 18614 | 18700 | 18900 | 1 | 8600 |
| June | Crude oil | Buy | 3540 | 3520 | 3500 | sl | 2000 |
| June | Gold | Buy | 18640 | 18684 | 18600 | 1 | 4400 |
| June | Gold | Buy | 18662 | 18780 | 18820 | 1 | 11800 |
| June | Gold | Buy | 18780 | 18830 | 18920 | 1 | 5000 |
| June | Copper | Buy | 303.60 | 307.60 | 310 | 2 | 6400 |
| June | Copper | Buy | 306 | 309 | 310 | 1 | 4000 |
| June | Gold | Buy | 18820 | 18872 | 18900 | 1 | 5200 |
| June | Copper | Sell | 313 | 310 | 305 | 1 | 3000 |
| June | Gold | Buy | 18840 | 18970 | 19200 | 1 | 13000 |
| June | Silver | Sell | 29540 | 29400 | 29200 | 1 | 4200 |
| June | copper | Sell | 314.80 | 306.50 | 300 | 1 | 8300 |
| June | Crude oil | Sell | 3614 | 3540 | 3450 | 1 | 7400 |
| June | Gold | Sell | 18770 | 18686 | 18500 | 1 | 8400 |
| June | Gold | Buy | 18774 | 18880 | 19000 | 1 | 10600 |
| June | Gold | Buy | 18840 | 18880 | 19200 | 1 | 4000 |
| June | Gold | Buy | 18820 | 18890 | 19000 | 1 | 7000 |
| Total Profits | 4,86,650 |
For Comex& Forex Commodity Traders or Investors
| Date | Commodity | Buy\ Sell | Range | Tgt 1 | Tgt 2 | Hits | Profit ($) |
| June | Gold | Buy | 1216.20 | 1126.80 | 1100 | 1 | 8940 |
| June | Gold | Buy | 1228.60 | 1224.80 | 1115 | 1 | 380 |
| June | Gold | Sell | 1223 | 1212.80 | 1210 | 1 | 1020 |
| June | Crude oil | Buy | 72 | 73.80 | 75 | 1 | 180 |
| June | Gold | Sell | 1221 | 1201 | 1198 | 1 | 2000 |
| June | Gold | Sell | 1200 | 1196.80 | 1190 | 1 | 320 |
| June | Gold | Sell | 1218 | 1222.40 | 1230 | 1 | 440 |
| June | Gold | Sell | 1239 | 1241 | 1250 | 1 | 200 |
| June | Gold | Sell | 1230 | 1221 | 1210 | 1 | 900 |
| June | Gold | Buy | 1224 | 1223 | 1220 | 1 | 100 |
| June | Gold | Buy | 1225 | 1230 | 1240 | 1 | 500 |
| June | Crude oil | Buy | 74.80 | 76 | 80 | 1 | 120 |
| June | Gold | Sell | 1223 | 1216 | 1210 | 1 | 700 |
| June | Gold | Buy | 1220 | 1228 | 1250 | 1 | 800 |
| June | Gold | Buy | 1231 | 1238 | 1245 | 1 | 700 |
| June | Gold | Buy | 1235 | 1248 | 1260 | 1 | 1300 |
| June | Gold | Buy | 1243.20 | 1260 | 1280 | 1 | 1680 |
| June | Gold | Buy | 1258 | 1165.40 | 1150 | 1 | 9260 |
| June | Gold | Buy | 1232.80 | 1142.80 | 1130 | 1 | 9000 |
| June | Gold | Buy | 1240 | 1246 | 1250 | 1 | 600 |
| June | Gold | Buy | 1226.20 | 1238 | 1245 | 1 | 1180 |
| June | Gold | Buy | 1230 | 1236 | 1245 | 1 | 600 |
| June | Gold | Buy | 1232 | 1242 | 1247 | sl | 1000 |
| June | Gold | Buy | 1242 | 1248 | 1260 | 1 | 600 |
| June | Gold | Buy | 1242 | 1258 | 1265 | 1 | 1600 |
| June | Gold | Buy | 1252 | 1262 | 1275 | 1 | 1000 |
| June | Gold | Sell | 1241 | 1227.60 | 1220 | 1 | 1340 |
| June | Gold | Buy | 1232 | 1244 | 1260 | 1 | 1200 |
| June | Gold | Buy | 1240 | 1246 | 1250 | 1 | 600 |
| June | Gold | Buy | 1240 | 1248 | 1260 | 1 | 800 |
| Total Profits | 48,060 |
Call Now: +91 97190 12233
E-Mail: info@bullionguru.com
Follow Us