World Official Gold Holdings July 2011
| Countries |
Tonnes |
% of Reserve |
| United States | 8,133.5 | 74.7 |
| Germany | 3,401.0 | 71.7 |
| IMF | 2,814.0 | 1) |
| Italy | 2,451.8 | 71.4 |
| France | 2,435.4 | 66.1 |
| China | 1,054.1 | 1.6 |
| Switzerland | 1040.1 | 17.6 |
| Russia | 830.5 | 7.8 |
| Japan | 765.2 | 3.3 |
| Netherlands | 612.5 | 59.4 |
| India | 557.7 | 8.7 |
| ECB | 502.1 | 31.3 |
| Taiwan | 423.6 | 5.0 |
| Portugel | 382.5 | 84.8 |
| Venezuela | 365.8 | 64.8 |
| Saudi Arabia | 322.9 | 3.3 |
| United Kingdom | 310.3 | 16.5 |
| Lebanon | 286.8 | 29.6 |
| Spain | 281.6 | 40.7 |
| Austria | 280.0 | 55.4 |
| Belgium | 227.5 | 38.8 |
| Algeria | 173.6 | 4.6 |
| Philippines | 152.2 | 11.0 |
| Libya | 143.8 | 5.6 |
| Singapore | 127.4 | 2.5 |
| Sweden | 125.7 | 12.2 |
| South Africa | 125.0 | 12.3 |
| BIS2) | 119.0 | 1) |
| Turkey | 116.1 | 5.9 |
| Greece | 111.5 | 79.5 |
| Thailand | 108.9 | 2.9 |
| Mexico | 106.0 | 4.0 |
| Romania | 103.7 | 9.8 |
| Poland | 102.9 | 4.7 |
| Australia | 79.9 | 9.1 |
| Kuwait | 79.0 | 12.3 |
| Egypt | 75.6 | 11.2 |
| Indonesia | 73.1 | 3.2 |
| Kazakhstan | 67.3 | 9.2 |
| Denmark | 66.5 | 3.6 |
| Pakistan | 64.4 | 16.5 |
| Argentina | 54.7 | 5.2 |
| Finland | 49.1 | 22.3 |
| Bulgaria | 39.9 | 11.2 |
| Belaria | 38.9 | 48.5 |
| WAEMU | 36.5 | 11.9 |
| Malaysia | 36.4 | 1.4 |
| Bolivia | 35.3 | 15.6 |
| Peru | 34.7 | 3.7 |
| Brazil | 33.6 | 0.5 |
| Slovakia | 31.8 | 65.1 |
| Ukraine | 27.7 | 3.6 |
| Ecuador | 26.3 | 33.4 |
| Syria | 25.8 | 5.9 |
| Morocco | 22.0 | 4.6 |
| Korea | 14.4 | 0.2 |
| Cyprus | 13.9 | 55.8 |
| Bangladesh | 13.5 | 6.7 |
| Serbia | 13.1 | 4.4 |
| Netherlands Antilles | 13.1 | 33.5 |
| Jordan | 12.8 | 5.0 |
| Czech Republic | 12.6 | 1.4 |
| Cambodia | 12.4 | 14.9 |
| Qatar | 12.4 | 3.1 |
| Sri Lanka | 11.8 | 7.5 |
| Laos | 8.9 | 33.5 |
| Latvia | 7.7 | 5.1 |
| El Salvador | 7.3 | 10.7 |
| CEMAC | 7.1 | 0.0 |
| Guatemala | 6.9 | 5.3 |
| Colombia | 6.9 | 1.1 |
| Macedonia | 6.8 | 11.8 |
| Tunisia | 6.7 | 3.8 |
| Ireland | 6.0 | 14.0 |
| Lithuania | 5.8 | 4.3 |
| Bahrain | 4.7 | 1) |
| Mauritius | 3.9 | 6.9 |
| Canada | 3.4 | 0.3 |
| Slovenia | 3.2 | 14.1 |
| Aruba | 3.1 | 21.9 |
| Hungary | 3.1 | 0.3 |
| Tajikistan | 3.0 | 1) |
| Kyrgyz Republic | 2.6 | 6.7 |
| Mozambique | 2.3 | 4.7 |
| Luxembourg | 2.2 | 10.7 |
| Suriname | 2.1 | 12.4 |
| Hong Kong | 2.1 | 0.0 |
| Mongolia | 2.0 | 4.0 |
| Iceland | 2.0 | 1.6 |
| Papua New Guinea | 2.0 | 2.9 |
| Trinidad and Tobago | 1.9 | 0.9 |
| Albania | 1.6 | 2.8 |
| Yemen | 1.6 | 1.3 |
| Cameroon | 0.9 | 0.0 |
| Honduras | 0.7 | 1.0 |
| Paraguay | 0.7 | 0.7 |
| Dominican Republic | 0.6 | 1.0 |
| Gabon | 0.4 | 0.0 |
| Malawi | 0.4 | 7.3 |
| Central African Rep. | 0.3 | 0.1 |
| Chad | 0.3 | 0.0 |
| Congo | 0.3 | 0.0 |
| Uruguay | 0.2 | 0.2 |
| Estonia | 0.2 | 5.0 |
| Chile | 0.2 | 0.0 |
| Malta | 0.2 | 1.5 |
| Costa Rice | 0.1 | 0.1 |
| Haiti | 0.0 | 0.1 |
| Burundi | 0.0 | 0.4 |
| Fiji | 0.0 | 0.2 |
| Oman | 0.0 | 0.0 |
| Comoros | 0.0 | 0.6 |
| Kenya | 0.0 | 0.0 |
Call Now: +91 97190 12233
E-Mail:
Follow Us