Previous Trades
May 09 June 09
July 09 Aug 09
Sep 09
Oct 09
Nov 09
Dec 09
Jan 10
Feb 10
Mar 10
April 10
May 10 June 10
July 10 Aug 10
Sep 10
Oct 10
Nov 10
Dec 10
Jan 11
Feb 11
Mar 11
April 11
May 11
June 11
Track Performance For December 2010
For MCX Traders
| Date | Commodity | Buy\ Sell | Range | Tgt 1 | Tgt 2 | Hits | Profit (Rs) |
| Dec | Copper | Buy | 386 | 388 | 392 | 1 | 2000 |
| Dec | Copper | Buy | 391 | 394 | 398 | 1 | 3000 |
| Dec | Copper | Buy | 399.50 | 402 | 405 | 1 | 2500 |
| Dec | Zinc | Buy | 101 | 102 | 102.50 | 1 | 5000 |
| Dec | Zinc | Sell | 100.40 | 99.70 | 99.20 | 1 | 3500 |
| Dec | Gold | Buy | 20840 | 20920 | 21000 | 1 | 8000 |
| Dec | Zinc | Buy | 100.70 | 102 | 102.70 | 1 | 6500 |
| Dec | Zinc | Sell | 101.10 | 100 | 99 | sl | 5500 |
| Dec | Copper | Sell | 401 | 398.80 | 398 | 1 | 2200 |
| Dec | Copper | Sell | 408 | 404 | 402 | 1 | 4000 |
| Dec | Zinc | Sell | 103.50 | 103.30 | 103.10 | 1 | 1000 |
| Dec | Zinc | Buy | 103.10 | 104.20 | 104.50 | 1 | 5500 |
| Dec | Gold | Sell | 20600 | 20525 | 20500 | 1 | 7500 |
| Dec | Lead | Sell | 108.70 | 107.60 | 106 | 1 | 5500 |
| Dec | Crude oil | Sell | 4014 | 4000 | 3995 | 1 | 1400 |
| Dec | Zinc | Buy | 103 | 104.20 | 105 | 1 | 6000 |
| Dec | Lead | Sell | 108.60 | 107.60 | 107.20 | 1 | 5000 |
| Dec | Gold | Buy | 20596 | 20660 | 20700 | 2 | 10400 |
| Dec | Lead | Sell | 109.60 | 109 | 108.50 | 1 | 3000 |
| Dec | Lead | Sell | 109.60 | 108.80 | 107 | 1 | 4000 |
| Dec | Gold | Sell | 20700 | 20620 | 20600 | 1 | 8000 |
| Dec | Crude oil | Sell | 3977 | 3950 | 3940 | 1 | 2700 |
| Dec | Lead | Sell | 109 | 108.62 | 108.20 | 1 | 1900 |
| Dec | Zinc | Sell | 101.70 | 101.20 | 101 | 1 | 2500 |
| Dec | Gold | Sell | 20584 | 20540 | 20500 | sl | 4400 |
| Dec | Copper | Sell | 419.50 | 417.80 | 417 | 1 | 1700 |
| Dec | Zinc | Sell | 103.50 | 102.50 | 102.10 | 1 | 5000 |
| Dec | Gold | Sell | 20505 | 20428 | 20410 | 1 | 7700 |
| Dec | Zinc | Sell | 103.50 | 103 | 102.50 | 1 | 2500 |
| Dec | Zinc | Buy | 110.10 | 111 | 112 | 1 | 4500 |
| Dec | Gold | Buy | 20570 | 20670 | 20700 | 1 | 10000 |
| Dec | Zinc | Sell | 108.20 | 108 | 107.50 | 2 | 3500 |
| Dec | Gold | Buy | 20560 | 20620 | 20650 | 1 | 6000 |
| Dec | Silver | Sell | 44460 | 44320 | 44250 | 1 | 4200 |
| Dec | Crude oil | Sell | 4088 | 4064 | 4050 | 1 | 2400 |
| Dec | Gold | Sell | 20505 | 20428 | 20400 | 1 | 7700 |
| Dec | Zinc | Sell | 104.50 | 103.60 | 103.10 | 1 | 4500 |
| Dec | Silver | Buy | 44340 | 44500 | 44600 | 1 | 4800 |
| Dec | Gold | Sell | 20510 | 20400 | 20300 | 1 | 11000 |
| Dec | Zinc | Sell | 103.40 | 102.70 | 102 | 1 | 3500 |
| Dec | Gold | Sell | 20700 | 20580 | 20400 | 1 | 12000 |
| Dec | Gold | Sell | 20740 | 20680 | 20600 | 1 | 6000 |
| Dec | Zinc | Sell | 105 | 104 | 103 | 1 | 5000 |
| Dec | Zinc | Sell | 107.60 | 106.40 | 106 | 1 | 6000 |
| Dec | Zinc | Sell | 108.80 | 107.60 | 106 | 1 | 6000 |
| Dec | Copper | Buy | 432 | 434 | 440 | 1 | 2000 |
| Dec | Crude oil | Sell | 4110 | 4088 | 4050 | 1 | 2200 |
| Dec | Silver | Sell | 46300 | 46040 | 46000 | 1 | 7800 |
| Dec | Gold | Sell | 20740 | 20690 | 20500 | 2 | 24000 |
| Total Profits | 2,51,100 |
For Comex& Forex Commodity Traders or Investors
| Date | Commodity | Buy\ Sell | Range | Tgt 1 | Tgt 2 | Hits | Profit ($) |
| Dec | Gold | Sell | 1418 | 1412 | 1404 | 1 | 600 |
| Dec | Gold | Buy | 1420 | 1430 | 1440 | 1 | 1000 |
| Dec | Gold | Sell | 1392 | 1380 | 1375 | 1 | 1200 |
| Dec | Gold | Sell | 1394 | 1374 | 1370 | 1 | 2000 |
| Dec | Gold | Buy | 1389 | 1398 | 1405 | 1 | 900 |
| Dec | Gold | Buy | 1402 | 1406 | 1409 | sl | 400 |
| Dec | Gold | Sell | 1397 | 1384 | 1380 | 1 | 1300 |
| Dec | Gold | Sell | 1386 | 1380 | 1375 | 1 | 600 |
| Dec | Gold | Sell | 1377 | 1370 | 1365 | 1 | 700 |
| Dec | Gold | Buy | 1385 | 1390 | 1395 | 1 | 500 |
| Dec | Gold | Buy | 1388 | 1395 | 1400 | 1 | 700 |
| Dec | Gold | Sell | 1388 | 1380 | 1375 | 1 | 800 |
| Dec | Gold | Sell | 1385 | 1380 | 1370 | 1 | 500 |
| Dec | Gold | Sell | 1396 | 1390 | 1385 | 1 | 600 |
| Dec | Gold | Sell | 1410 | 1404 | 1400 | 1 | 600 |
| Total Profits | 12,000 |
Call Now: +91 97190 12233
E-Mail: info@bullionguru.com
Follow Us