Previous Trades



            Track Performance For August 2010

                         For MCX Traders


Date Commodity Buy\ Sell Range Tgt 1 Tgt 2 Hits Profit (Rs)
Aug Copper Buy 341 343 346 1 2000
Aug Gold Buy 17900 17860 17800 1 4000
Aug Gold Buy 17900 17980 18000 2 10000
Aug Copper Sell 344.25 340.20 338 1 4500
Aug Crude oil Sell 3778 3770 3760 1 800
Aug Copper Sell 341 346 350 1 5000
Aug Copper Buy 340.50 343.50 346 1 3000
Aug Gold Sell 18100 18030 18000 1 7000
Aug Silver Sell 29980 29840 29800 sl 4200
Aug Silver Sell 29000 28980 28800 1 600
Aug Gold Sell 18100 18120 18250 1 2000
Aug Copper Buy 342.60 344.50 348 1 2100
Aug Gold Sell 18230 18150 18000 1 8000
Aug Silver Sell 29240 28960 28900 2 10200
Aug Gold Buy 18142 18224 18300 1 8200
Aug Silver Sell 28950 28720 28650 1 6900
Aug Crude oil Sell 3715 3670 3620 2 9500
Aug Silver Sell 29030 28500 28350 1 15900
Aug Copper Buy 335.50 337.60 338 1 2100
Aug Silver Buy 28790 28900 28950 1 3300
Aug Gold Buy 18362 18394 18500 sl 3200
Aug Copper Sell 336.40 338 342 2 5600
Aug Copper Buy 338.40 336 330 1 2400
Aug Silver Buy 29980 29000 28900 1 29400
Aug Copper Buy 336.70 339.80 342 1 3100
Aug Gold Buy 18650 18698 18750 1 4800
Aug Copper Buy 338.10 343.80 345 1 5700
Aug Crude oil Buy 3528 3560 3575 1 3200
Aug Gold               Buy 18640 18625 18550 1 1500
Aug Copper Sell 344.80 342 338 1 2800
Aug Copper Buy 340.20 343.60 346 1 3400
Aug Copper Buy 342.60 346 348 1 3400
Aug Gold Buy 18650 18780 18900 1 1300
Aug Copper Sell 339.90 336.80 332 1 3100
Aug Gold Buy 18720 18686 18600 1 3400
Aug Gold Buy 18700 18740 18850 1 4000
Aug Copper Sell 338.80 337 335 1 1800
Aug Copper Sell 339.80 337 335 1 2800
Aug Silver Sell 28900 28800 28500 1 3000
Aug Crude oil Sell 3470 3435 3400 1 3500
Aug Copper Sell 339.15 335.60 330 1 3550
Aug Crude oil Sell 3430 3484 3490 1 5400
Aug Copper Sell 343 346 348 1 3000
Aug Silver Sell 30400 30220 30100 1 5400
Aug Silver Sell 30740 30868 30950 1 3840
Aug Copper Sell 351 348.75 345 1 2250
Aug Gold Buy 18960 18990 19100 1 3000
Aug Gold Sell 19020 19080 19150 1 6000
  Total Profits           2,25,740


 

 For Comex& Forex Commodity Traders or Investors


Date Commodity Buy\ Sell Range Tgt 1 Tgt 2 Hits Profit ($)
Aug Gold Buy 1180 1188 1195 1 800
Aug Gold Sell 1180 1177 1172 1 300
Aug Gold Sell 1200 1192 1185 2 1500
Aug Gold Sell 1198 1200 1210 1 200
Aug Gold Sell 1207 1200 1190 1 700
Aug Gold Buy 1190 1198 1200 1 800
Aug Gold Sell 1214 1212 1210 1 200
Aug Gold Buy 1217 1224 1230 1 700
Aug Gold Buy 1222 1228 1235 1 600
Aug Crude oil Buy 75.40 76.40 78 1 100
Aug Gold Buy 1227 1237 1245 1 1000
Aug Gold Buy 1229 1234 1240 1 500
Aug Gold Buy 1234 1230 1225 1 400
Aug Gold Sell 1238 1236 1230 1 200
Aug Gold Buy 1240 1245 1250 1 500
  Total Profits           8,500