Previous Trades



            Track Performance For April 2010

                         For MCX Traders


Date Commodity Buy\ Sell Range Tgt 1 Tgt 2 Hits Profit (Rs)
April Gold Buy 16419 16490 16500 1 7100
April Copper Sell 358 352.80 350 1 5200
April Gold Buy 16400 16502 16550 1 10200
April Gold Sell 16480 16445 16400 1 3500
April Gold Sell 16502 16428 16400 1 7400
April Silver Buy 27430 27280 27250 1 4500
April Gold Sell 16588 16568 16500 2 8800
April Silver Sell 27400 27340 27300 1 1800
April Copper Sell 354 352.80 349 1 2800
April Silver Sell 27630 27400 27300 1 6900
April Gold Buy 16760 16790 16850 1 3000
April Gold Buy 16750 16856 16900 pp 10000
April Silver Buy 27418 27740 28000 2 17460
April Copper Buy 351 351 353 1 2000
April Silver Buy 27910 27790 27700 1 3600
April Gold Buy 16880 16970 17000 1 9000
April Gold Buy 16840 16770 16700 1 7000
April Copper Sell 350.60 351.80 355 1 1200
April Silver Buy 27640 27730 27800 1 2700
April Gold Buy 16780 16820 16850 1 4000
April Silver Sell 27830 27680 27500 1 4500
April Silver Sell 27850 27810 27750 sl 6000
April Gold Sell 16820 16648 16500 1 17200
April Silver Sell 27820 27440 27200 1 11400
April Gold Sell 16600 16448 16200 1 24800
April Silver Sell 26960 26805 26700 1 4650
April Copper Sell 344.10 344.50 346 2 1900
April Gold Sell 16615 16310 14000 1 30500
April Silver Sell 27200 27280 27300 1 2400
April Copper Sell 348.20 344.20 342 1 4000
April Gold Buy 16635 16728 16800 1 9300
April Silver Sell 27230 27084 26800 1 4380
April Silver Sell 27345 27440 27200 PP 15000
April Silver Buy 27510 27580 27650 1 2100
April Gold Buy 16670 16580 16400 1 9000
April Gold Sell 16630 16680 16720 1 5000
April Crude oli Sell 3797 3734 3700 sl 5000
April Silver Sell 27810 27710 27610 1 3000
April Gold Buy 16776 16754 16700 1 2200
April Silver Buy 27710 27670 27600 1 1200
April Copper Sell 341.50 330.50 325 1 11000
April Copper Sell 333 334 335 1 1000
April Gold Buy 17008 17070 16880 1 6200
April Gold Buy 17030 17138 17200 1 10800
  Total Profits           2,88,690

 

 


 

 For Comex& Forex Commodity Traders or Investors


Date Commodity Buy\ Sell Range Tgt 1 Tgt 2 Hits Profit ($)
April Gold Buy 1111.50 1120.50 1125 1 900
April Gold Buy 1123.50 1129 1135 1 550
April Gold Sell 1129 1126.50 1120 1 250
April Gold Sell 1129.50 1122.60 1115 1 690
April Gold Sell 1139 1132.50 1125 2 1400
April Silver Sell 18.14 17.92 17.50 1 1100
April Gold Buy 1150 1153.50 1158 1 350
April Gold Buy 1150 1164 1175 1 1400
April Silver Buy 18.10 18.40 18.80 1 1500
April Gold Buy 1164 1168 1175 1 400
April Gold Buy 1152 1156 1160 1 400
April Silver Buy 18.27 18.37 18.45 1 1000
April Gold Buy 1154 1162 1170 1 800
April Silver Sell 18.14 18.24 18.30 1 1000
April Silver Sell 18.40 18.07 18 1 1650
April Gold Sell 1156.50 1142 1138 2 1450
April Silver Sell 17.60 17.48 17.20 1 600
April Gold Sell 1136 1125 1120 1 1100
April Gold Sell 1137.50 1133.50 1136 1 500
April Silver Sell 17.90 16.90 16.50 1 300
April Gold Buy 1141 1145.60 1148 1 460
April Silver Sell 17.87 17.70 17.50 1 850
April Silver Sell 17.96 18.10 19 1 700
April Silver Buy 18.80 18.02 18 1 3900
April Gold Sell 1140 1130.50 1125 1 950
April Silver Sell 18.36 18.22 18.10 1 700
April Gold Buy 1165 1172 1180 1 700
April Gold Buy 1171.50 1182.50 1185 1 1100
  Total Profits           26,700