Previous Trades
May 09
June 09
July 09
Aug 09
Sep 09
Oct 09
Nov 09
Dec 09Jan 10
Feb 10
Mar 10
April 10
May 10 June 10
July 10Aug 10
Sep 10
Oct 10
Nov 10
Dec 10
Jan 11
Feb 11
Mar 11
April 11
May 11
June 11
July 11
Aug 11
Track Performance For September 2011
For MCX Traders
| Date | Commodity | Buy\ Sell | Range | Tgt 1 | Tgt 2 | Hits | Profit (Rs) |
| 1 Sep | Nickel | Buy | 1010 | 1019 | 1028 | exit | 00 |
| 2 Sep | Silver | Buy | 64200 | 65000 | 65500 | 2 | 39000 |
| 2 Sep | Gold | Sell | 27287 | 27000 | 26800 | sl | 12400 |
| HF | Gold | Buy | 28520 | 28740 | 28900 | 1 | 22000 |
| 5 Sep | Nickel | Sell | 990 | 976 | 962 | 1 | 3500 |
| HF | Silver | Sell | 65200 | 62800 | 61200 | 1 | 72000 |
| 6 Sep | Gold | Buy | 28550 | 28680 | 28900 | 1 | 15000 |
| 6 Sep | Silver | Buy | 66680 | 67300 | 68200 | exit | 00 |
| Pos | Silver | Sell | 64800 | 63600 | 62000 | 1 | 36000 |
| HF | Gold | Sell | 27600 | 27000 | 26600 | 1 | 60000 |
| 7 Sep | Silver | Sell | 64200 | 63000 | 62000 | 1 | 36000 |
| 7 Sep | Lead | Buy | 112.10 | 113.70 | 115 | 1 | 8000 |
| 8 Sep | Silver | Sell | 64820 | 63600 | 62200 | exit | 00 |
| 9 Sep | Silver | Buy | 65900 | 66700 | 67300 | PP | 15000 |
| 12 Sep | Zinc | Sell | 101.40 | 100.40 | 99 | 1 | 5000 |
| 12 Sep | Nickel | Sell | 994 | 976 | 962 | sl | 2500 |
| 12 Sep | Lead | Buy | 114 | 116 | 117 | 1 | 10000 |
| 13 Sep | Silver | Sell | 64700 | 63200 | 62600 | pp | 12000 |
| 13 Sep | Lead | Buy | 115.50 | 117 | 118 | exit | 00 |
| 14 Sep | Zinc | Sell | 104 | 102.50 | 101 | exit | 00 |
| 14 Sep | Lead | Buy | 114.40 | 115.20 | 116 | sl | 5000 |
| Pos | Silver | Sell | 65000 | 64200 | 62800 | 1 | 24000 |
| 15 Sep | Silver | Sell | 64800 | 63500 | 62400 | 1 | 39000 |
| HF | Gold | Sell | 28140 | 27780 | 27400 | 2 | 74000 |
| HF | Silver | Sell | 65200 | 64200 | 63200 | 2 | 60000 |
| HF | Silver | Sell | 65000 | 64000 | 63000 | 1 | 30000 |
| 16 Sep | Silver | Sell | 63350 | 62400 | 61800 | sl | 18000 |
| 19 Sep | Zinc | Sell | 101.50 | 100 | 99 | exit | 00 |
| 19 Sep | Nickel | Sell | 1016 | 1000 | 992 | 1 | 4000 |
| 20 Sep | Silver | Sell | 64960 | 62800 | 62000 | sl | 12000 |
| 20 Sep | Zinc | Sell | 101.50 | 100 | 99 | exit | 00 |
| 20 Sep | Lead | Buy | 112.50 | 114 | 116 | exit | 00 |
| 20 Sep | Crude oil | Buy | 4180 | 4228 | 4260 | 1 | 4800 |
| 20 Sep | Nickel | Buy | 1010 | 1018 | 1024 | 1 | 2000 |
| 21 Sep | Zinc | Sell | 100.80 | 99.50 | 98.70 | 1 | 6500 |
| 22 Sep | Zinc | Sell | 99.50 | 98.20 | 96.40 | 1 | 6500 |
| 22 Sep | Silver | Sell | 64880 | 63800 | 63000 | 2 | 56400 |
| 22 Sep | Nickel | Sell | 992 | 978 | 966 | 2 | 6500 |
| 23 Sep | Aluminum | Sell | 108.20 | 106.60 | 105.40 | exit | 00 |
| 26 Sep | Aluminum | Sell | 108.50 | 106.50 | 104 | exit | 00 |
| 26 Sep | Nickel | Sell | 885 | 886 | 849 | 2 | 9000 |
| 26 Sep | Nickel | Sell | 909 | 892 | 880 | 1 | 4250 |
| 27 Sep | Gold | Buy | 26200 | 26340 | 26450 | 2 | 25000 |
| 27 Sep | Zinc | Buy | 93 | 94.50 | 96 | 2 | 15000 |
| 28 Sep | Gold | Sell | 26150 | 26000 | 25800 | 1 | 15000 |
| HF | Gold | Sell | 26100 | 25800 | 25750 | 2 | 35000 |
| HF | Gold | Sell | 26120 | 25850 | 25600 | 2 | 52000 |
| 29 Sep | Silver | Sell | 51600 | 50400 | 49000 | 1 | 36000 |
| 29 Sep | Nickel | Sell | 906 | 890 | 874 | 1 | 4000 |
| 30 Sep | Lead | Buy | 101 | 101.80 | 102.50 | 1 | 4000 |
| 30 Sep | Gold | Buy | 25900 | 26000 | 26200 | 1 | 10000 |
| 30 Sep | Zinc | Sell | 96 | 94.60 | 93.20 | 2 | 14000 |
| Total Profits | 3,55,550 | ||||||
| HF Profits | 4,65,000 |
For Comex& Forex Commodity Traders or Investors
| Date | Commodity | Buy\ Sell | Range | Tgt 1 | Tgt 2 | Hits | Profit ($) |
| 1 Sep | Gold | Sell | 1824 | 1818 | 1805 | PP | 600 |
| 1 Sep | Silver | Buy | 41 | 41.50 | 42.80 | exit | 00 |
| 2 Sep | Silver | Buy | 41.60 | 42 | 42.40 | 2 | 4000 |
| 2 Sep | Gold | Sell | 1834 | 1825 | 1814 | sl | 600 |
| 6 Sep | Gold | Buy | 1906 | 1916 | 1930 | 1 | 1000 |
| 6 Sep | Silver | Buy | 43.24 | 43.80 | 44.20 | sl | 2000 |
| 8 Sep | Gold | Sell | 1830 | 1818 | 1805 | sl | 1040 |
| 9 Sep | Gold | Buy | 1862 | 1878 | 1890 | 1 | 1900 |
| 12 Sep | Gold | Buy | 1855 | 1868 | 1880 | sl | 600 |
| 15 Sep | Gold | Sell | 1810 | 1802 | 1780 | 2 | 3000 |
| 15 Sep | Silver | Sell | 40.78 | 40.02 | 39.36 | 2 | 7100 |
| 16 Sep | Silver | Sell | 39.87 | 39.10 | 38.80 | 1 | 3850 |
| 22 Sep | Gold | Sell | 1784 | 1770 | 1760 | 1 | 1400 |
| 27 Sep | Gold | Buy | 1635 | 1644 | 1660 | 2 | 2500 |
| 28 Sep | Gold | Sell | 1646 | 1634 | 1620 | 1 | 1200 |
| 29 Sep | Silver | Sell | 30.62 | 28.80 | 29.20 | 1 | 9100 |
| Total Profits | 31,410 |
Call Now: +91 97190 12233
E-Mail: info@bullionguru.com
Follow Us