Previous Trades

 

Please select product to view past performance

 

                                                                       



            Track Performance For November 2011

                         For MCX Traders


Date Commodity Buy\ Sell Range Tgt 1 Tgt 2 Hits Profit (Rs)
1 Nov Silver sell 56600 55660 54880 2 51600
1 Nov Nickel Sell 963 948 940 2 5750
1 Nov Silver Buy 56850 57500 58200 exit 00
1 Nov Crude oil Sell 4536 4510 4500 2 3600
2 Nov Nickel Buy 937 950 964 exit 00
2 Nov Crude oil Buy 4520 4544 4568 2 4800
2 Nov Lead Buy 99.50 100.50 102 exit 00
HF Silver Sell 56300 54800 53600 exit  00
3 Nov Crude oil Sell 4518 4468 4424 exit 00
3 Nov Zinc Sell 95.50 94 93 exit 00
3 Nov Silver Sell 55800 54800 54000 PP 15000
3 Nov Nickel Buy 924 940 950 sl 3000
4 Nov Crude oil Buy 4628 4654 4680 1 2600
4 Nov Silver Buy 56800 57400 58200 exit 00
4 Nov Nickel Buy 922 935 948 1 3250
8 Nov Silver Buy 57300 58100 58900 exit 00
8 Nov Zinc Sell 96.60 95.80 95 sl 3000
8 Nov Silver Buy 57150 58160 58796 1 30300
8 Nov Crude oil Buy 4703 4732 4764 exit 200
8 Nov Lead Buy 99.55 100.50 101.20 1 4750
HF Silver Buy 57200 58200 59200 1 30000
HF Gold Buy 28960 29100 29200 1 14000
9 Nov Nickel Buy 926 935 944 PP 2000
9 Nov Silver Buy 57980 58900 59700 exit 00
9 Nov Crude oil Sell 4810 4778 4756 2 5400
9 Nov Zinc Sell 98.35 97.20 96.60 PP 3000
9 Nov Gold Buy 29080 29200 29400 PP 6600
9 Nov Silver Sell 57800 56800 56000 1 30000
HF Crude oil Sell 4820 4750 4720 2 10000
10 Nov Nickel Sell 920 909 902 exit 00
10 Nov Crude oil Sell 4890 4838 4802 sl 3000
11 Nov Nickel Sell 923 908 898 exit 00
11 Nov Lead Buy 97.70 98.60 99.40 exit 00
11 Nov Silver Buy 57000 57800 58400 PP 12000
11 Nov Zinc Buy 95.50 96.20 97 1 3500
11 Nov Nickel Buy 923 936 948 PP 2000
11 Nov Lead Buy 98 99 100 2 10000
HF Silver Buy 57000 58500 59000 exit 00
HF Lead Buy 98 99.60 102 1 8000
14 Nov Zinc Buy 98.20 99 100 PP 2500
14 Nov Silver Buy 58000 58800 59600 exit 6000
14 Nov Crude oil Buy 4962 4984 5018 exit 1400
14 Nov Nickel Sell 928 916 909 1 3000
14 Nov Zinc Sell 98 97.10 96.40 exit 00
15 Nov Silver Sell 57700 56600 55800 PP 10200
15 Nov Zinc Sell 98.30 97.60 97.10 1 7000
15 Nov Nickel Buy 910 918 928 exit 1500
15 Nov Crude oil Sell 4962 4928 4892 exit 2000
HF Silver Sell 57600 56200 54400 exit 00
16 Nov Silver Sell 57880 56800 55400 1 32400
16 Nov Copper Sell 390.50 385.80 378.40 PP 2800
16 Nov Zinc Buy 97.90 98.40 99 exit 00
17 Nov Zinc Sell 98.60 97.80 97 exit 00
17 Nov Zinc Sell 98.60 97.80 97 1 4000
17 Nov Copper Sell 390.50 385.80 378.40 2 12100
17 Nov Gold Buy 28880 28960 29100 1 8000
17 Nov Silver Sell 57100 56200 55700 2 42000
17 Nov Nickel Sell 921 902 890 exit 00
18 Nov Gold Buy 28438 28600 28700 2 26200
18 Nov Zinc Buy 97.65 98.40 99.10 2 7250
18 Nov Lead Buy 102.80 103.50 104.20 2 7000
HF Gold Buy 28460 28700 29000 1 24000
21 Nov Gold Buy 28700 28840 28960 PP 8000
21 Nov Zinc Sell 99.60 98.70 97.20 PP 3000
21 Nov Nickel Buy 918 930 942 1 3000
21 Nov Crude oil Sell 5004 4958 4920 1 4600
22 Nov Crude oil Buy 5070 5098 5140 2 7000
22 Nov Gold Buy 28556 28660 28740 1 10400
22 Nov Nickel Buy 938 948 960 exit 00
HF Gold Buy 28500 28750 28850 1 25000
23 Nov Zinc Sell 101.10 99.80 98.60 1 6500
23 Nov Copper Sell 379.40 374 371 PP 4000
HF Gold Buy 28700 28840 28920 1 14000
23 Nov Silver Sell 55000 54210 53600 1 23700
24 Nov Zinc Sell 100.40 99.20 98.70 exit 00
24 Nov Nickel Buy 903 914 928 sl 2000
24 Nov Zinc Sell 100.20 99.20 98.70 1 5000
25 Nov Lead Buy 103.80 104.80 105.70 exit 00
25 Nov Silver Sell 55000 54200 53400 1 24000
25 Nov Nickel Sell 892 878 864 exit 00
28 Nov Gold Buy 28640 28750 28900 1 13000
28 Nov Nickel Buy 900 914 924 exit 00
28 Nov Silver Buy 55100 56000 57000 PP 18000
28 Nov Crude oil Buy 5128 5160 5220 1 3200
HF Silver Sell 56000 55000 54500 exit 00
29 Nov Zinc Sell 101.55 100.20 99.10 exit 00
29 Nov Silver Sell 57080 55800 54900 PP 15000
29 Nov Lead Buy 105.40 107 109 exit 00
30 Nov Gold Buy 29180 29320 29460 sl 10000
30 Nov Silver Sell 56900 55800 54600 PP 18000
  Total Profits           4,94,900
  Hedge Fund Profits           6,19,900

* HF : means the tips which comes under the Hedge fund Pack

 


 

 For Comex& Forex Commodity Traders or Investors


Date Commodity Buy\ Sell Range Tgt 1 Tgt 2 Hits Profit ($)
1 Nov Silver Sell 34.10 33.60 33.32 2 3900
1 Nov Silver Buy 34.28 34.80 35.20 sl 900
3 Nov Silver Sell 33.90 33.18 32.48 PP 500
4 Nov Silver Buy 34.40 35 35.40 exit 00
8 Nov Silver Buy 34.85 35.28 35.60 1 2150
9 Nov Silver Buy 35.20 35.60 36 exit 600
9 Nov Gold Buy 1790 1804 1816 sl 400
11 Nov Silver Buy 34.10 34.50 35 1 600
14 Nov Silver Buy 34.68 35.28 35.60 sl 400
15 Nov Silver Sell 34.36 33.84 33.24 1 780
16 Nov Silver Sell 34.32 33.64 33.20 2 1680
18 Nov Gold Buy 1719 1740 1760 PP 1900
23 Nov Gold Sell 1701 1690 1684 exit 00
25 Nov Silver Sell 31.78 31.28 30.80 2 1470
28 Nov Gold Buy 1702 1716 1728 1 1400
  Total Profits           12,080