Previous Trades


            Track Performance For June 2009

                         For MCX Traders


Date Commodity Buy\ Sell Range Tgt 1 Tgt 2 Hits Profit (Rs)
June Gold Buy 14926 14984 15000 2 7400
June Crude oil Sell 3221 3190 3150 1 3100
June Gold Buy 14816 14869 14900 1 5300
June Crude oil Sell 3208 3130 3100 1 7800
June Gold Sell 14868 14792 14750 PP 14000
June Gold Buy 14868 14884 14900 1 1600
June Crude oil Sell 3263 3288 3290 1 2500
June Gold Sell 14656 14580 14550 1 7600
June Gold Sell 14616 14602 14590 1 1400
June Gold Buy  14619 14660 14700 2 8100
June Gold Buy 14648 14710 14730 1 6200
June Gold Buy 14648 14628 14600 1 2000
June Gold Buy 14636 14600 14580 1 3600
June Gold Sell 14610 14526 14500 1 8400
June Gold Sell 14628 14542 14500 1 8600
June Gold Sell 14498 14421 14400 2 9800
June Gold Buy 14426 14490 14550 1 6400
June Copper Buy 239.80 244 250 1 4200
June Silver Buy 22638 22820 22900 1 5460
June Silver Buy 22660 22620 22550 1 1200
June Gold Sell 14510 14472 14420 1 3800
June Copper Sell 238.60 237 235 2 3600
June Gold Buy 14582 14594 14600 1 1200
June Gold Buy 14588 14640 14700 1 5200
June Silver Buy 22780 22720 22700 1 1800
June Gold Buy 15526 15556 15570 1 3000
June Silver Buy 22754 22688 22650 1 1980
June Gold Sell 14560 14550 14500 pp 12000
June Crude oil Sell 3398 3332 3300 2 9800
June Silver Sell 22468 22280 22000 2 14040
June Gold Buy 14460 14490 14520 1 6000
June Silver Buy 22240 22330 22400 1 2700
June Gold Buy 14470 14606 14700 sl 6500
June Silver Buy 22300 22626 22900 1 18000
June Gold Buy 14670 14700 14720 1 900
June Silver Buy 22468 22500 22600 1 960
June Silver Buy 22472 22525 22600 1 1590
June Gold Buy 14670 14776 14800 pp 10000
June Silver Buy 22620 22780 22820 1 4800
June Gold Buy 14728 14710 14680 2 4800
June Gold Sell 14580 14648 14700 1 6800
June Silver Sell 22420 22280 22080 1 4200
June Gold Buy 14601 14620 14650 1 1900
  Total Profits           2,27,230

 

 


 

 For Comex& Forex Commodity Traders or Investors


Date Commodity Buy / Sell Range Tgt 1 Tgt 2 Hits Profits
June Gold Buy 985 989 995 1 400
June Crude oil Sell 68.28 67.70 67 2 128
June Gold Buy 974 980 990 1 600
June Crude oil Sell 68.28 66.20 65 2 328
June Gold sell 980 973 970 1 700
June Gold Buy 978 982.40 985 1 440
June Crude oil Sell 69.40 70.20 72 1 80
June Gold Sell 960 950 940 1 1000
June Gold Sell 949 949.70 951 2 200
June Gold Buy 952.50 958 962 1 550
June Gold Buy 958 965 973 pp 250
June Gold Buy 955 953 950 1 200
June Gold Buy 955 948.60 945 1 640
June Gold Sell 950 942.20 935 1 780
June Gold sell 955 944 933 1 1100
June Gold Sell 938 931 925 1 700
June Gold Buy 933 940 950 1 700
June Silver Buy 14.22 14.40 14.50 1 900
June Silver Buy 14.22 14.16 14 2 1100
June Gold Sell 933 927 925 1 600
June Gold Buy 938 937 930 1 100
June Gold Buy 937 942 950 1 500
June Silver Buy 14.27 14.18 14.10 1 450
June Gold Buy 933 938 942 1 500
June Silver Buy 14.26 14.18 14.10 1 400
June Gold Sell 934 917 910 1 1700
June Silver Sell 14.74 14 13.80 1 3700
June Crude oil Sell 70.05 68.20 67.50 1 185
June Gold Buy 918 923 930 2 1200
June Silver Buy 14.70 14.88 14.95 1 900
June Gold Buy 923 934 940 1 1100
June Silver Buy 13.82 14.14 15 1 1600
June Gold Buy 934 937 940 1 300
June Silver Buy 13.90 14.04 14.80 1 700
June Silver Buy 13.92 14.08 14.20 1 800
June Gold Buy 943 949 960 1 700
June Silver Buy 14.18 14.34 14.50 1 700
June Gold Buy 944 949 955 1 500
June Gold Sell 937 934 930 1 300
June Silver Sell 14 13.82 13.50 1 900
June Gold Buy 942 945 960 1 300
  Total Profits           28,931