Previous Trades
May 09
June 09
July 09
Aug 09
Sep 09
Oct 09
Nov 09
Dec 09Jan 10
Feb 10
Mar 10
April 10
May 10 June 10
July 10Aug 10
Sep 10
Oct 10
Nov 10
Dec 10
Jan 11
Feb 11
Mar 11
April 11 May 11
June 11
July 11
Aug 11
Sep 11
Oct 11
Nov11
Dec11
Track Performance For January 2012
For MCX Traders
| Date | Commodity | Buy\ Sell | Range | Tgt 1 | Tgt 2 | Hits | Profit (Rs) |
| 3 Jan | Silver | Buy | 51800 | 52600 | 53400 | 2 | 48000 |
| 3 Jan | Zinc | Buy | 99.40 | 100.30 | 101.40 | 1 | 7500 |
| 3 Jan | Copper | Buy | 411.30 | 414.50 | 417.20 | 1 | 3000 |
| 4 Jan | Gold | Buy | 27700 | 27830 | 28060 | 1 | 13000 |
| 4 Jan | Zinc | Sell | 99.50 | 98.50 | 96.40 | PP | 2500 |
| 4 Jan | Nickel | Sell | 1000 | 982 | 970 | exit | 00 |
| 4 Jan | Silver | Sell | 53090 | 51800 | 50400 | PP | 27000 |
| 5 Jan | Silver | Sell | 52800 | 51400 | 50600 | 1 | 27800 |
| 5 Jan | Zinc | Sell | 98.50 | 97.60 | 96.20 | 1 | 6000 |
| 6 Jan | Gold | Buy | 27870 | 28060 | 28180 | PP | 7000 |
| 6 Jan | Silver | Sell | 52650 | 51600 | 50800 | 1 | 31500 |
| HF | Gold | Sell | 27740 | 27600 | 27400 | 1 | 11000 |
| 9 Jan | Silver | Sell | 51900 | 50800 | 49940 | exit | 00 |
| 9 Jan | Zinc | Sell | 97.75 | 96.40 | 95.20 | SL | 5000 |
| 9 Jan | Lead | Buy | 103.70 | 104.50 | 106 | exit | 00 |
| 10 Jan | Silver | Buy | 52100 | 53100 | 54000 | 1 | 30000 |
| 10 Jan | Lead | Buy | 103.55 | 104.20 | 105.40 | 2 | 9000 |
| 10 Jan | Copper | Buy | 400.60 | 403.80 | 406 | 1 | 3800 |
| HF | Gold | Buy | 27535 | 27630 | 27700 | PP | 9800 |
| 11 Jan | Gold | Buy | 27600 | 27700 | 27800 | PP | 7000 |
| 11 Jan | Zinc | Sell | 99.50 | 98.40 | 97.20 | exit | 00 |
| 11 Jan | Zinc | Sell | 99.90 | 98.60 | 97.50 | SL | 4000 |
| HF | Silver | Sell | 52860 | 51600 | 50800 | PP | 12000 |
| 12 Jan | Silver | Sell | 52900 | 51400 | 50600 | exit | 00 |
| 13 Jan | Silver | Sell | 52650 | 51600 | 52400 | PP | 18000 |
| 13 Jan | Silver | Sell | 52100 | 51400 | 50600 | exit | 2700 |
| 16 Jan | Silver | Sell | 52400 | 51600 | 50600 | exit | 00 |
| Pos | Lead | Buy | 104.30 | 105.30 | 106.20 | 2 | 9500 |
| 17 Jan | Silver | Buy | 52500 | 53400 | 54100 | 1 | 27000 |
| 17 Jan | Lead | Buy | 104.30 | 105.20 | 106.40 | 2 | 10500 |
| HF | Gold | Buy | 27540 | 27690 | 27768 | 2 | 22800 |
| HF | Gold | Sell | 27550 | 27350 | 27250 | 1 | 20000 |
| POS | Silver | Sell | 52300 | 51000 | 50200 | SL | 8000 |
| 18 Jan | Zinc | Sell | 101.60 | 100.40 | 99.60 | exit | 00 |
| 20 Jan | Zinc | Sell | 102 | 101 | 100 | 1 | 5000 |
| 20 Jan | Gold | Sell | 27300 | 27180 | 27000 | PP | 7000 |
| 23 Jan | Gold | Buy | 27555 | 27650 | 27800 | exit | 00 |
| 23 Jan | Zinc | Buy | 101.20 | 102 | 102.70 | 1 | 5500 |
| 24 Jan | Gold | Sell | 27500 | 27380 | 27220 | 1 | 12000 |
| 24 Jan | Zinc | Sell | 103.50 | 102.40 | 101.60 | SL | 3000 |
| HF | Silver | Sell | 55800 | 54800 | 54000 | PP | 12000 |
| 25 Jan | Gold | Sell | 27398 | 27260 | 27140 | exit | 00 |
| 27 Jan | Silver | Buy | 56800 | 57500 | 58000 | PP | 12000 |
| 30 Jan | Silver | Sell | 56800 | 55600 | 54800 | SL | 16000 |
| 30 Jan | Gold | Buy | 28000 | 28090 | 29100 | SL | 9000 |
| 30 Jan | Zinc | Sell | 104.30 | 103.30 | 102.50 | 1 | 5000 |
| 30 Jan | Lead | Sell | 110.20 | 109.40 | 108.40 | PP | 3000 |
| 31 Jan | Silver | Buy | 57000 | 58000 | 59000 | SL | 15000 |
| Total Profits | 3,64,900 | ||||||
| Hedge Fund Profits | 4,27,900 |
For Comex& Forex Commodity Traders or Investors
| Date | Commodity | Buy\ Sell | Range | Tgt 1 | Tgt 2 | Hits | Profit ($) |
| 3 Jan | Silver | Buy | 28.20 | 28.60 | 28.90 | 1 | 2500 |
| 4 Jan | Gold | Buy | 1597 | 1606 | 1612 | 2 | 1500 |
| 5 Jan | Silver | Sell | 29.52 | 28.84 | 28.28 | 1 | 2600 |
| 6 Jan | Gold | Buy | 1621 | 1632 | 1640 | exit | 00 |
| 9 Jan | Silver | Sell | 28.96 | 28.34 | 27.80 | exit | 00 |
| 10 Jan | Silver | Buy | 29.24 | 29.60 | 29.90 | 1 | 3200 |
| 17 Jan | Silver | Buy | 30.10 | 30.64 | 31 | 1 | 1350 |
| Pos | Silver | Sell | 30.14 | 29.40 | 28.80 | exit | 500 |
| 23 Jan | Gold | Buy | 1668 | 1676 | 1684 | 1 | 800 |
| 24 Jan | Silver | Sell | 32.44 | 31.78 | 31.20 | 1 | 2500 |
| 25 Jan | Gold | Sell | 1670 | 1654 | 1642 | exit | 00 |
| 27 Jan | Gold | Buy | 1723 | 1730 | 1740 | 1 | 700 |
| 30 Jan | Gold | Buy | 1732 | 1742 | 1747.20 | SL | 800 |
| 31 Jan | Gold | Buy | 1736 | 1744 | 1756 | 1 | 800 |
| 31 Jan | Silver | Buy | 33.55 | 34.02 | 34.44 | 1 | 1175 |
| Total Profits | 15,825 |
Call Now: +91 97190 12233
E-Mail: info@bullionguru.com
Follow Us